SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Wonderous Cu Pa | Herbivore | None | 14 | 2,200–2,400 | 150–160 | Tatooine | Reptilian × 215 | Bristley × 100 | Mammal × 115 | Agg Tame |
| Wood Mite | Carnivore | None | 12 | 1,300–1,400 | 130–140 | Rori | Insect × 5 | Scaley × 4 | 0 | Tame Baby |
| Wood Mite Matriarch | Carnivore | None | 15 | 2,153–2,400 | 140–150 | Rori | Insect × 10 | Scaley × 0 | 0 | Agg |
| Wood Mite Patriarch | — | None | 15 | 2,346 | — | Rori | Insect | — | — | Agg |
| Wood Mite Royal Guard | Carnivore | None | 18 | 2,700–3,000 | 170–180 | Rori | Insect × 15 | 0 | 0 | Agg Tame Baby DB |
| Wooded Paralope | Herbivore | None | 7 | 300–330 | 55–65 | Corellia | Herbivore × 5 | Wooly × 3 | Mammal × 2 | Tame Baby |
| Woodland Gurreck | Carnivore | None | 32 | 8,100–9,900 | 320–350 | Endor | Carnivore × 75 | Wooly × 45 | 0 | Agg Stk |
| Woodland Kima | Carnivore | None | 18 | 5,000–5,500 | 160–170 | Talus | Herbivore × 7 | Bristley × 9 | Mammal × 2 | Tame Baby |
| Wookiee Brawler | NPC | None | 7 | 270–330 | 55–65 | All | 0 | 0 | 0 | |
| Woolamander | Herbivore | None | 27 | 7,439–8,300 | 230–240 | Yavin IV | Carnivore × 20 | Wooly × 20 | Mammal × 20 | Agg |
| Woolamander Gatherer | Herbivore | None | 29 | 9,750–10,100 | 280–290 | Yavin IV | Carnivore × 20 | Wooly × 20 | Mammal × 20 | Stk |
| Woolamander Harrower | Herbivore | Light | 51 | 12,000–13,000 | 400–510 | Yavin IV | Carnivore × 20 | Bristley × 20 | Mammal × 20 | Agg DB |
| Woolamander Harvester | Herbivore | None | 38 | 11,033–11,100 | 335–380 | Yavin IV | Carnivore × 20 | Bristley × 20 | Mammal × 40 | Agg DB |
| Woolamander Reaper | Carnivore | None | 47 | 9,800–12,000 | 375–460 | Yavin IV | Carnivore × 35 | Wooly × 20 | Mammal × 20 | Agg DB |
| Wooral | NPC | None | 11 | 1,000–1,200 | 120–130 | Talus | 0 | 0 | 0 | |
| Wormed Vrobal | Carnivore | None | 11 | 1,000–1,200 | 120–130 | Rori | Carnivore × 13 | Leathery × 20 | Mammal × 15 | Agg Tame Baby |
| Worrt | Carnivore | None | 6 | 200–220 | 50–55 | Tatooine | Reptilian × 5 | Leathery × 5 | Mammal × 2 | Tame Baby |
| Worrt Gutbuster | Carnivore | None | 16 | 2,900–3,500 | 160–170 | Tatooine | Reptilian × 9 | Leathery × 9 | Mammal × 4 | Agg |
| Wrix | Carnivore | None | 12 | 1,300–1,400 | 130–140 | Corellia, Talus | Carnivore × 60 | Bristley × 30 | Mammal × 25 | Tame Baby |
| Wrix Bloodstained Prowler | Carnivore | None | 29 | 8,400–10,200 | 210–220 | Corellia | Carnivore × 70 | Bristley × 40 | Mammal × 35 | Agg Tame DB |
| Wuher | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Wurson Harro | NPC | None | 100 | 24,000–30,000 | 645–1,000 | All | 0 | 0 | 0 | |
| Xaan Talmaron | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Dantooine | 0 | 0 | 0 | |
| Xalox Guul | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Talus | 0 | 0 | 0 | |
| Xarot Korlin | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Dathomir | 0 | 0 | 0 |
