SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Rori | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Rori | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Rori | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Naboo | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Naboo | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Naboo | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Naboo | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Naboo | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Naboo | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Corellia | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Corellia | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Corellia | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Corellia | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Corellia | 0 | 0 | 0 | |
| Weaponsmith Trainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | Corellia | 0 | 0 | 0 | |
| Weathered Gondula Shaman | NPC | None | 43 | 9,400–11,400 | 350–410 | Endor | 0 | 0 | 0 | |
| Weathered Jinda Shaman | NPC | None | 35 | 8,600–10,500 | 335–380 | Endor | 0 | 0 | 0 | |
| Weathered Panshee Shaman | NPC | None | 27 | 8,100–9,900 | 260–270 | Endor | 0 | 0 | 0 | |
| Wed Treadwell Crafted | Droid | None | 4 | 1,000 | 10–10 | All | 0 | 0 | 0 | |
| Wed Treadwell Crafted Advanced | Droid | None | 4 | 1,000 | 10–10 | All | 0 | 0 | 0 | |
| WED15-I643 (a Workshop Droid) | Droid | None | 30 | 8,400–10,200 | 290–300 | Endor | 0 | 0 | 0 | |
| Wedge Antilles | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Corellia | 0 | 0 | 0 | |
| Weequay Captain | NPC | None | 19 | 4,500–5,500 | 180–190 | Tatooine | 0 | 0 | 0 | Stk DB |
| Weequay Champion | NPC | None | 12 | 1,200–1,400 | 130–140 | Tatooine | 0 | 0 | 0 | Stk DB |
| Weequay Soldier | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | DB |
