SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Weequay Thug | NPC | None | 9 | 675–825 | 80–90 | Tatooine | 0 | 0 | 0 | DB |
| Weequay Zealot | NPC | None | 11 | 675–825 | 140–150 | Tatooine | 0 | 0 | 0 | Stk DB |
| Wend Dinard | NPC | None | 7 | 270–330 | 55–65 | Tatooine | 0 | 0 | 0 | |
| Whip | NPC | None | 12 | 1,170–1,430 | 130–140 | Dathomir | 0 | 0 | 0 | |
| Whisper Bird Female | Herbivore | None | 15 | 2,300–2,400 | 170–180 | Yavin IV | Avian × 65 | 0 | Avian × 40 | |
| Whisper Bird Hatchling | Herbivore | None | 7 | 300–330 | 55–65 | Yavin IV | Avian × 55 | 0 | Avian × 30 | |
| Whisper Bird Majestic | Herbivore | None | 19 | 4,500–5,500 | 170–180 | Yavin IV | Avian × 65 | 0 | Avian × 40 | Tame |
| Whisper Bird Male | Herbivore | None | 16 | 3,000–3,500 | 170–180 | Yavin IV | Avian × 65 | 0 | Avian × 40 | |
| Wild Bladeback Boar | Carnivore | None | 39 | 10,000–11,100 | 355–420 | Tatooine | Wild × 120 | Leathery × 80 | Mammal × 50 | DB |
| Wild Dune Boar | Carnivore | Light | 50 | 11,300–12,000 | 395–500 | Tatooine | Herbivore × 90 | Leathery × 80 | Mammal × 75 | Agg Tame Baby DB |
| Will Of Solitude | NPC | None | 18 | 4,100–5,000 | 160–170 | Corellia | 0 | 0 | 0 | |
| Willhalm Skrim | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Willham Burke | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Space | 0 | 0 | 0 | |
| Windom Starkiller | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Wise Gondula Ritualist | NPC | None | 41 | 9,300–11,300 | 345–400 | Endor | 0 | 0 | 0 | |
| Wise Jinda Ritualist | NPC | None | 35 | 8,800–10,800 | 320–350 | Endor | 0 | 0 | 0 | |
| Wise Panshee Ritualist | NPC | None | 51 | 9,900–12,100 | 410–530 | Endor | 0 | 0 | 0 | |
| Wizzel | NPC | None | 13 | 1,500–1,900 | 140–150 | Tatooine | 0 | 0 | 0 | DB |
| Wlinc Tchrr | NPC | None | 19 | 4,500–5,500 | 180–190 | Space | 0 | 0 | 0 | |
| Woff Btar | NPC | None | 4 | 113–138 | 40–45 | Tatooine | 0 | 0 | 0 | |
| Wolf Kima | Carnivore | None | 18 | 2,596–3,500 | 50–250 | Talus | Herbivore × 10 | Bristley × 11 | Mammal × 10 | Agg Stk Tame Baby |
| Womp Rat | Carnivore | None | 10 | 900–990 | 90–110 | Tatooine | Wild × 4 | Leathery × 3 | Mammal × 2 | Tame Baby |
| Womprat | Carnivore | None | 10 | 810–990 | 90–110 | Tatooine | Wild × 4 | Leathery × 3 | Mammal × 2 | Tame |
| Womprat City | Carnivore | None | 6 | 180–220 | 50–55 | Tatooine | Wild × 7 | Leathery × 7 | Mammal × 3 | Tame |
| Womprat Plague | Carnivore | None | 12 | 1,200–1,400 | 130–140 | Tatooine | Wild × 4 | Leathery × 3 | Mammal × 2 | Agg Tame |
