SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Spynet Operative | NPC | - | 17 | 3,500–4,300 | 160–170 | All | — | — | — | DB |
| Squad Leader Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Tatooine | — | — | — | |
| Squad Leader Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Talus | — | — | — | |
| Squad Leader Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Naboo | — | — | — | |
| Squad Leader Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Rori | — | — | — | |
| Squall | Creature | - | 6 | 180–220 | 50–55 | Endor | Herbivore Meat × 8 | Bristley Hide × 12 | Bone × 8 | Tame |
| Squall Female | Creature | - | 10 | 810–990 | 90–110 | Rori | Herbivore Meat × 8 | Bristley Hide × 12 | Bone × 8 | Tame |
| Squall Male | Creature | - | 11 | 1,000–1,200 | 120–130 | Rori | Herbivore Meat × 10 | Bristley Hide × 15 | Bone × 10 | Tame |
| Squatter | NPC | - | 4 | 113–138 | 40–45 | Tatooine | — | — | — | |
| Squill | Creature | - | 18 | 3,500–4,300 | 160–170 | Tatooine | Carnivore Meat × 6 | Leathery Hide × 6 | Bone × 5 | Stk Tame |
| Squill Deranged Ravisher | Creature | - | 35 | 8,100–9,900 | 330–370 | Endor | Carnivore Meat × 65 | — | — | Agg Tame |
| Squill Great | Creature | - | 20 | 5,400–6,600 | 200–210 | Tatooine | Carnivore Meat × 6 | Leathery Hide × 6 | Bone × 5 | Agg Stk Tame |
| Srio | NPC | - | 12 | 1,200–1,400 | 130–140 | Naboo | — | — | — | |
| Stanic Wavingstar | NPC | - | 10 | 810–990 | 90–110 | Tatooine | — | — | — | |
| Startled Vrelt Mother | Creature | - | 14 | 1,500–1,900 | 140–150 | Corellia | Carnivore Meat × 13 | Bristley Hide × 13 | Bone × 13 | Tame |
| Stella | NPC | - | 20 | 5,000–6,100 | 190–200 | Tatooine | — | — | — | DB |
| Stintaril | Creature | - | 14 | 2,000–2,400 | 150–160 | Yavin IV | Carnivore Meat × 5 | Bristley Hide × 3 | Bone × 2 | Tame |
| Stintaril Fleshstripper | Creature | - | 16 | 3,500–4,300 | 150–160 | Yavin IV | Carnivore Meat × 5 | Bristley Hide × 3 | Bone × 2 | Agg Tame |
| Stintaril Prowler | Creature | L AR1 | 83 | 12,000–15,000 | 595–900 | Yavin IV | Carnivore Meat × 9 | Bristley Hide × 7 | Bone × 6 | Agg DB |
| Stintaril Ravager | Creature | - | 16 | 2,900–3,500 | 170–180 | Yavin IV | Carnivore Meat × 7 | Bristley Hide × 5 | Bone × 4 | Tame |
| Stintaril Scavenger | Creature | - | 11 | 1,000–1,200 | 120–130 | Yavin IV | Carnivore Meat × 5 | Bristley Hide × 3 | Bone × 2 | Tame |
| Stone Merchant | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Tatooine | — | — | — | |
| Stoneskin Hanadak | Creature | M AR2 | 139 | 88,000–107,000 | 720–1,150 | Endor | Carnivore Meat × 40 | Bristley Hide × 40 | Bone × 40 | Agg DB |
| Stoos Imperial Ensign | NPC | - | 30 | 8,400–10,200 | 290–300 | Dantooine | — | — | — | |
| Stoos Olko | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Dantooine | — | — | — |
