SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Stormtrooper Squad Leader | NPC | - | 27 | 8,100–9,900 | 260–270 | Dantooine | — | — | — | |
| Stormtrooper Squad Leader | NPC | - | 27 | 8,100–9,900 | 260–270 | Dathomir | — | — | — | DB |
| Stormtrooper Squad Leader | NPC | - | 27 | 8,100–9,900 | 260–270 | Rori | — | — | — | DB |
| Stranded Imperial Officer | NPC | - | 26 | 7,700–9,400 | 250–260 | Yavin IV | — | — | — | DB |
| Stranded Imperial Pilot | NPC | - | 20 | 5,000–6,100 | 190–200 | Yavin IV | — | — | — | DB |
| Stranded Imperial Soldier | NPC | - | 24 | 6,800–8,300 | 230–240 | Yavin IV | — | — | — | DB |
| Stranded Mercenary | NPC | - | 35 | 6,800–7,200 | 300–400 | Endor | — | — | — | DB |
| Stranded Rebel Officer | NPC | - | 26 | 7,700–9,400 | 250–260 | Yavin IV | — | — | — | DB |
| Stranded Rebel Pilot | NPC | - | 20 | 5,000–6,100 | 190–200 | Yavin IV | — | — | — | DB |
| Stranded Rebel Scout | NPC | - | 22 | 5,000–6,100 | 190–200 | Dantooine | — | — | — | Stk DB |
| Stranded Rebel Soldier | NPC | - | 24 | 6,800–8,300 | 230–240 | Yavin IV | — | — | — | DB |
| Striped | Fish | - | — | — | — | Corellia, Dantooine, Dathomir, Endor, Lok, Naboo, Rori, Talus, Tatooine, Yavin IV | Seafood × 5–10 | — | — | |
| Stunted Huf Dun | Creature | - | 9 | 675–825 | 90–110 | Talus | Herbivore Meat × 775 | Leathery Hide × 800 | Bone × 775 | |
| Stunted Woolamander | Creature | - | 19 | 4,100–5,000 | 170–180 | Yavin IV | Carnivore Meat × 35 | Wooly Hide × 20 | Bone × 20 | Agg |
| Sulfur Pool Mynock | Creature | - | 30 | 8,400–10,200 | 290–300 | Lok | Herbivore Meat × 57 | Leathery Hide × 75 | Bone × 27 | Agg Tame |
| Surefoot Brackaset | Creature | - | 46 | 10,000–12,200 | 340–390 | Dathomir | Wild Meat × 100 | Leathery Hide × 91 | Bone × 81 | |
| Surgical Droid 21b | Droid | - | 4 | 113–138 | 40–45 | All | — | — | — | |
| Surlin Rolei | NPC | - | 16 | 2,900–3,500 | 170–180 | Naboo | — | — | — | DB |
| Swamp Gurrcat | Creature | - | 12 | 1,200–1,400 | 130–140 | Corellia | Carnivore Meat × 65 | Bristley Hide × 35 | Bone × 30 | Tame |
| Swamp Humbaba | Creature | - | 19 | 5,000–6,100 | 160–170 | Corellia | Domesticated Meat × 250 | Leathery Hide × 150 | Bone × 105 | |
| Swamp Rat | NPC | - | 10 | 675–825 | 90–110 | Naboo | — | — | — | Agg Stk DB |
| Swamp Stalker | Creature | - | 32 | 9,300–10,200 | 290–300 | Naboo | Carnivore Meat × 65 | Bristley Hide × 35 | Bone × 35 | Agg Stk Tame Baby DB |
| Swamp Trooper | NPC | - | 25 | 7,200–8,800 | 240–250 | Naboo | — | — | — | DB |
| Swamp Trooper Anti Gungan | NPC | - | 25 | 7,200–8,800 | 240–250 | Naboo | — | — | — | DB |
| Swamp Trooper Captain Anti Gungan | NPC | - | 30 | 8,400–10,200 | 290–300 | Naboo | — | — | — | DB |
