SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Mamien Jungle Lord | Creature | - | 24 | 6,938–7,700 | 180–190 | Yavin IV | Wild Meat × 18 | Wooly Hide × 18 | Bone × 18 | Agg Tame |
| Mamien Junglelord | Creature | - | 24 | 6,300–7,700 | 180–190 | Yavin IV | Wild Meat × 18 | Wooly Hide × 18 | Bone × 18 | Agg Tame |
| Mamien Male | Creature | - | 19 | 4,100–5,000 | 160–170 | Yavin IV | Wild Meat × 45 | Wooly Hide × 20 | Bone × 20 | Tame |
| Mamien Matriarch | Creature | - | 20 | 5,200–5,500 | 180–190 | Yavin IV | Wild Meat × 17 | Wooly Hide × 20 | Bone × 20 | Agg Tame |
| Mamien Youth | Creature | - | 9 | 750–825 | 80–90 | Yavin IV | Wild Meat × 35 | Wooly Hide × 20 | Bone × 20 | |
| Mammoth Bearded Jax | Creature | - | 16 | 3,500–4,300 | 160–170 | Rori | Herbivore Meat × 25 | Bristley Hide × 35 | Bone × 25 | Stk Tame Baby |
| Mammoth Thune | Creature | M AR2 | 129 | 81,000–99,000 | 720–1,150 | Dantooine | Herbivore Meat × 225 | Wooly Hide × 190 | — | Agg DB |
| Mand Bunker Battle Droid | Droid | M AR2 | 134 | 56,000–68,000 | 795–1,300 | Endor | — | — | — | Agg DB |
| Mand Bunker Blksun Assassin | NPC | M AR2 | 107 | 29,000–36,000 | 670–1,050 | Endor | — | — | — | Agg DB |
| Mand Bunker Blksun Assassin | NPC | M AR2 | 107 | 40,000 | 670–1,050 | Endor | — | — | — | Agg DB |
| Mand Bunker Blksun Guard | NPC | M AR2 | 96 | 20,000–25,000 | 620–950 | Endor | — | — | — | Agg DB |
| Mand Bunker Blksun Guard | NPC | M AR2 | 96 | 22,000 | 620–950 | Endor | — | — | — | Agg DB |
| Mand Bunker Blksun Henchman | NPC | L AR1 | 76 | 12,000–15,000 | 520–750 | Endor | — | — | — | Agg DB |
| Mand Bunker Blksun Henchman | NPC | L AR1 | 76 | 15,000 | 520–750 | Endor | — | — | — | Agg DB |
| Mand Bunker Blksun Thug | NPC | L AR1 | 86 | 13,000–16,000 | 570–850 | Endor | — | — | — | Agg DB |
| Mand Bunker Blksun Thug | NPC | L AR1 | 86 | 15,000 | 570–850 | Endor | — | — | — | Agg DB |
| Mand Bunker Dthwatch Gold | NPC | H AR3 | 221 | 350,000 | 1,245–2,200 | Endor | — | — | — | Agg DB |
| Mand Bunker Dthwatch Grey | NPC | M AR2 | 152 | 110,000 | 895–1,500 | Endor | — | — | — | Agg DB |
| Mand Bunker Dthwatch Red | NPC | M AR2 | 121 | 50,000 | 745–1,200 | Endor | — | — | — | Agg DB |
| Mand Bunker Dthwatch Silver | NPC | M AR2 | 178 | 120,000 | 1,020–1,750 | Endor | — | — | — | Agg DB |
| Mand Bunker Super Battle Droid | Droid | M AR2 | 200 | 230,000 | 1,200–2,300 | Endor | — | — | — | Agg DB |
| Mand Bunker Super Battle Droid | Droid | M AR2 | 200 | 230,000 | 1,200–2,100 | Endor | — | — | — | Agg DB |
| Mantigrue Hunter | Creature | - | 38 | 8,800–10,800 | 75–334 | Endor | Carnivore Meat × 85 | Wooly Hide × 65 | Avian Bone × 45 | Agg Tame Baby DB |
| Mantigrue Insane Berserker | Creature | L AR1 | 50 | 9,200–11,200 | 400–510 | Endor | Carnivore Meat × 85 | Wooly Hide × 75 | — | Agg Tame DB |
| Mantigrue Night Stalker | Creature | - | 28 | 8,000–8,800 | 290–300 | Endor | Carnivore Meat × 85 | Wooly Hide × 65 | Avian Bone × 45 | Agg Stk Tame Baby DB |
