SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Blurrg Pup | Creature | None | 15 | 3,000 | 160–170 | Endor | Carnivore Meat × 30 | Leathery Hide × 20 | Avian Bone × 20 | |
| Blurrg Raptor | Creature | Medium | 141 | 68,000–75,000 | 945–1,600 | Endor | Carnivore Meat × 50 | Leathery Hide × 40 | Avian Bone × 35 | Agg Stk DB |
| Blurrg Sand Crawler | Creature | None | 43 | 9,900–11,300 | 345–400 | Endor | Carnivore Meat × 50 | Leathery Hide × 40 | Avian Bone × 35 | |
| Blurrg Tracker | Creature | None | 28 | 8,677–9,400 | 250–260 | Endor | Carnivore Meat × 50 | Leathery Hide × 40 | Avian Bone × 35 | |
| Blushing Jax | Creature | None | 27 | 9,400–9,900 | 220–230 | Endor | Herbivore Meat × 25 | Bristley Hide × 35 | Bone × 25 | |
| Boar Wolf | Creature | None | 25 | 9,000–9,900 | 240–250 | Endor | Carnivore Meat × 65 | Leathery Hide × 40 | 0 | Agg Tame Baby |
| Boar Wolf Cub | Creature | None | 18 | 4,000–4,300 | 160–170 | Endor | Carnivore Meat × 45 | Leathery Hide × 35 | 0 | Agg |
| Boar Wolf Ravager | Creature | None | 34 | 9,500–10,500 | 305–320 | Endor | Carnivore Meat × 80 | Leathery Hide × 55 | 0 | Agg Tame Baby DB |
| Boba Fett | NPC | Medium | 99 | 24,000–29,000 | 640–990 | Tatooine | 0 | 0 | 0 | |
| Bocatt | Creature | None | 22 | 7,000–7,700 | 200–210 | Tatooine | Reptilian Meat × 100 | Leathery Hide × 60 | Bone × 35 | Agg Stk Tame Baby |
| Bocatt Diseased | Creature | None | 8 | 405–495 | 70–75 | Tatooine | Wild Meat × 6 | Leathery Hide × 5 | Bone × 4 | Agg Stk |
| Bocatt Tormented | Creature | None | 26 | 8,100–9,900 | 250–260 | Tatooine | Reptilian Meat × 100 | Leathery Hide × 60 | Bone × 35 | Agg Stk Tame |
| Bodyguard | NPC | None | 7 | 270–330 | 55–65 | All | 0 | 0 | 0 | DB |
| Bodyguard | NPC | None | 18 | 4,100–5,000 | 170–180 | All | 0 | 0 | 0 | DB |
| Bodyguard | NPC | None | 14 | 2,000–2,400 | 150–160 | Tatooine | 0 | 0 | 0 | |
| Bodyguard | NPC | None | 7 | 270–330 | 55–65 | All | 0 | 0 | 0 | |
| Bodyguard | NPC | None | 18 | 4,100–5,000 | 170–180 | All | 0 | 0 | 0 | |
| Bol | Creature | None | 29 | 9,100–10,200 | 260–270 | Dantooine | Herbivore Meat × 180 | Leathery Hide × 300 | Bone × 180 | |
| Bol Lesser Plains | Creature | None | 10 | 810–990 | 90–110 | Dantooine | Herbivore Meat × 180 | Leathery Hide × 300 | Bone × 180 | Tame |
| Bol Pack Runner | Creature | None | 26 | 9,043–10,000 | 230–240 | Dantooine | Herbivore Meat × 180 | Leathery Hide × 300 | Bone × 180 | |
| Bol Swift Charger | Creature | None | 34 | 8,700–10,700 | 310–330 | Dantooine | Herbivore Meat × 180 | Leathery Hide × 300 | Bone × 180 | Tame |
| Bolle Bol | Creature | None | 27 | 8,500–9,400 | 250–260 | Naboo | Herbivore Meat × 450 | Leathery Hide × 300 | Bone × 180 | |
| Bolle Bol Bark Biter | Creature | None | 27 | 8,600–8,800 | 240–250 | Endor | Herbivore Meat × 450 | Leathery Hide × 300 | Bone × 180 | |
| Bolle Bol Calf | Creature | None | 15 | 3,000 | 160–170 | Endor | Herbivore Meat × 350 | Leathery Hide × 200 | Bone × 130 | |
| Bolle Bol Colt | Creature | None | 17 | 3,900–4,300 | 160–170 | Endor | Herbivore Meat × 450 | Leathery Hide × 300 | Bone × 180 |
