SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Vana Sage | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Naboo | 0 | 0 | 0 | |
| Vardias Tyne | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Variegated Womp Rat | Carnivore | None | 14 | 1,700–1,900 | 160–170 | Tatooine | Wild × 3 | Leathery × 3 | Mammal × 2 | Tame Baby |
| Variegated Womprat | Carnivore | None | 14 | 1,500–1,900 | 160–170 | Tatooine | Wild × 3 | Leathery × 3 | Mammal × 2 | Tame |
| Veega Madish | NPC | None | 15 | 2,400–3,000 | 160–170 | Naboo | 0 | 0 | 0 | |
| Veermok | Carnivore | None | 13 | 1,300–1,400 | 130–140 | Naboo | Carnivore × 150 | Bristley × 150 | Mammal × 60 | Tame Baby |
| Veermok Cannibal | Carnivore | None | 19 | 4,100–5,000 | 210–220 | Naboo | Carnivore × 150 | Bristley × 150 | Mammal × 150 | Agg Stk Tame |
| Veermok Giant Cave | Carnivore | None | 26 | 5,900–7,200 | 210–220 | Naboo | Carnivore × 290 | Bristley × 250 | Mammal × 160 | Agg DB |
| Veermok Guard | Carnivore | None | 16 | 3,179–3,500 | 170–180 | Naboo | Carnivore × 150 | Bristley × 150 | Mammal × 150 | |
| Veermok Hunter | Carnivore | None | 17 | 3,900–4,300 | 160–170 | Naboo | Carnivore × 150 | Bristley × 150 | Mammal × 60 | Agg Stk Tame Baby DB |
| Veermok Pygmy | Carnivore | None | 20 | 4,000–5,500 | 200–230 | Naboo | Carnivore × 100 | Bristley × 100 | Mammal × 100 | Agg Stk |
| Veermok Ravager | Carnivore | None | 15 | 0–3,000 | 160–170 | Naboo | Carnivore × 150 | Bristley × 150 | Mammal × 60 | Agg Tame DB |
| Veermok Scavenger | Carnivore | None | 15 | 0–3,000 | 160–170 | Naboo | Carnivore × 150 | Bristley × 150 | Mammal × 60 | Agg Tame |
| Veermok Scout | Carnivore | None | 14 | 1,700–1,900 | 140–150 | Naboo | Carnivore × 150 | Bristley × 150 | Mammal × 60 | Stk Tame Baby |
| Veermok Sentry | Carnivore | None | 17 | 405–495 | 80–90 | Naboo | Carnivore × 150 | Bristley × 150 | Mammal × 60 | Tame Baby |
| Vehement Warrior | Herbivore | None | 9 | 0–825 | 80–90 | Corellia | Herbivore × 5 | Wooly × 3 | Mammal × 2 | Tame |
| Vendor | NPC | None | 4 | 113–138 | 40–45 | All | 0 | 0 | 0 | |
| Veneral Devourer | Herbivore | None | 20 | 4,000–4,300 | 160–170 | Rori | Carnivore × 35 | Leathery × 40 | Mammal × 45 | Agg Tame |
| Venom-Filled Arachne | Carnivore | None | 36 | 9,433–10,300 | 300–310 | Endor | Insect × 50 | 0 | 0 | Agg DB |
| Venthan Chassu | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Corellia | 0 | 0 | 0 | |
| Verne | Herbivore | None | 17 | 3,900–4,300 | 170–180 | Dathomir | Herbivore × 125 | Leathery × 90 | Mammal × 80 | Tame Baby |
| Verne Bull | Herbivore | None | 19 | 5,000–5,500 | 170–180 | Dathomir | Wild × 110 | Leathery × 95 | Mammal × 85 | Agg Tame Baby |
| Verne Calf | Herbivore | None | 14 | 2,500–3,000 | 130–140 | Dathomir | Wild × 18 | Leathery × 15 | Mammal × 12 | |
| Vesp | Carnivore | None | 25 | 7,500–8,300 | 210–220 | Lok | Reptilian × 10 | Bristley × 10 | 0 | Agg Baby |
| Vesp Hunter | Carnivore | None | 25 | 5,500–6,100 | 240–250 | Lok | Reptilian × 10 | Leathery × 5 | 0 | Agg Tame Baby |
