SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Ufwol | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Space | 0 | 0 | 0 | |
| Ulaire Roye | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Space | 0 | 0 | 0 | |
| Untrained Padawan | NPC | Light | 100 | 12,000–16,000 | 550–750 | Dantooine | 0 | 0 | 0 | DB |
| Untrained Wielder Of The Dark Side | NPC | Light | 65 | 11,000–14,000 | 545–800 | Dantooine | 0 | 0 | 0 | Agg |
| Untrained Wielder Of The Dark Side | NPC | Light | 65 | 11,000–14,000 | 545–800 | All | 0 | 0 | 0 | DB |
| Ussox | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Dantooine | 0 | 0 | 0 | |
| V3 Fx | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Space | 0 | 0 | 0 | |
| Vacca | NPC | None | 35 | 8,800–10,800 | 320–350 | All | 0 | 0 | 0 | |
| Valance Serth | NPC | None | 4 | 113–138 | 40–45 | Talus | 0 | 0 | 0 | |
| Valarian Assassin | NPC | None | 16 | 2,900–3,500 | 160–170 | Tatooine | 0 | 0 | 0 | DB |
| Valarian Assassin | NPC | None | 16 | 2,900–3,500 | 160–170 | Tatooine | 0 | 0 | 0 | DB |
| Valarian Assassin | NPC | None | 16 | 2,900–3,500 | 160–170 | Tatooine | 0 | 0 | 0 | DB |
| Valarian Chief Assassin | NPC | None | 16 | 2,900–3,500 | 160–170 | Tatooine | 0 | 0 | 0 | |
| Valarian Compound Guard | NPC | None | 12 | 1,200–1,400 | 130–140 | Tatooine | 0 | 0 | 0 | |
| Valarian Compound Guard | NPC | None | 12 | 1,200–1,400 | 130–140 | Tatooine | 0 | 0 | 0 | DB |
| Valarian Enforcer | NPC | None | 12 | 1,200–1,400 | 130–140 | Tatooine | 0 | 0 | 0 | |
| Valarian Henchman | NPC | None | 9 | 675–825 | 80–90 | Tatooine | 0 | 0 | 0 | |
| Valarian Scout | NPC | None | 9 | 675–825 | 80–90 | Tatooine | 0 | 0 | 0 | |
| Valarian Swooper | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Valarian Swooper Leader | NPC | None | 13 | 1,500–1,900 | 140–150 | Tatooine | 0 | 0 | 0 | |
| Valarian Thief | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Valarian Thug | NPC | None | 11 | 1,000–1,200 | 120–130 | Tatooine | 0 | 0 | 0 | |
| Valarian Thug | NPC | None | 11 | 1,000–1,200 | 120–130 | Tatooine | 0 | 0 | 0 | |
| Valarian Thug | NPC | None | 11 | 1,000–1,200 | 120–130 | Tatooine | 0 | 0 | 0 | |
| Vampiric Gackle Bat | Carnivore | None | 13 | 1,000–1,200 | 120–130 | Yavin IV | Carnivore × 4 | Bristley × 2 | Mammal × 3 | Agg Tame |
