SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Trainer Fs | Trainer | None | 99 | 24,500–30,000 | 645–1,000 | Dathomir | 0 | 0 | 0 | |
| Trainer Imagedesigner | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Marksman | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Medic | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Merchant | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Musician | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Pistol | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Polearm | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Politician | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Ranger | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Rifleman | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Scout | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Smuggler | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Squadleader | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Tailor | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Unarmed | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Weaponsmith | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trandoshan Sif | NPC | None | 36 | 8,900–10,900 | 325–360 | Talus | 0 | 0 | 0 | Agg Stk DB |
| Trandoshan Sif | NPC | None | 43 | 9,500–11,700 | 360–430 | Talus | 0 | 0 | 0 | Agg Stk DB |
| Trandoshan Slavemaster | NPC | None | 7 | 270–330 | 55–65 | Tatooine | 0 | 0 | 0 | |
| Trandoshan Slaver | NPC | None | 5 | 135–165 | 45–50 | Tatooine | 0 | 0 | 0 | |
| Traveller | NPC | None | 4 | 113–138 | 40–45 | All | 0 | 0 | 0 | Stk |
| Tricky Donkuwah Scout | NPC | None | 31 | 8,500–10,300 | 300–310 | Endor | 0 | 0 | 0 | Agg DB |
| Tricky Korga Scout | NPC | None | 41 | 9,400–11,400 | 350–410 | Endor | 0 | 0 | 0 | Agg DB |
| Tricky Pubam Scout | NPC | None | 50 | 11,000–13,000 | 420–550 | Endor | 0 | 0 | 0 | Agg DB |
