Tissue List
| Avian Bone | Berries | Bone | Carn. Meat | Cereal | Creature Food | Creature Res. | Dom. Meat | Egg | Floral Food | Flora Res. | Floral Structural | Flowers | Fruits | Fungi | Herb. Meat | Hide | Insect Meat | Milk | Mollusk | Organic | Rept. Meat | Scaley Hide | Seeds | Veg | Wild Meat | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Biosensors | 20 | 25 | 25 | 10 | ||||||||||||||||||||||
| Active Tranquilizers | 25 | 20 | 25 | 10 | ||||||||||||||||||||||
| Broad Spectrum Nutrients | 20 | 25 | 35 | |||||||||||||||||||||||
| Caloric Conversion Suppliment | 30 | 35 | 35 | |||||||||||||||||||||||
| Carbocaloric Eliminator | 40 | 35 | 45 | |||||||||||||||||||||||
| Carboreductive Catalyst | 20 | 20 | 20 | |||||||||||||||||||||||
| Coagulant Agents | 15 | 20 | 20 | 20 | ||||||||||||||||||||||
| Confidence Cloth | 20 | 10 | 20 | |||||||||||||||||||||||
| Constrictor Cloth | 15 | 15 | 20 | |||||||||||||||||||||||
| Edible Nano Constructors | 40 | 25 | 30 | |||||||||||||||||||||||
| Enhanced Myoflex Treatment | 20 | 15 | 25 | 20 | ||||||||||||||||||||||
| Fear Release | 20 | 25 | 15 | 25 | ||||||||||||||||||||||
| Hyper Yeast Additive | 20 | 20 | 20 | |||||||||||||||||||||||
| Hyper Yeast Concentrate | 20 | 25 | 20 | |||||||||||||||||||||||
| Intelligent Nanonutrients | 20 | 35 | 55 | |||||||||||||||||||||||
| Micronutrient Suppliment | 15 | 15 | 20 | |||||||||||||||||||||||
| Mimetic Circuitry | 20 | 20 | 15 | 20 | ||||||||||||||||||||||
| Multisaccharde Dimate | 25 | 20 | 20 | |||||||||||||||||||||||
| Multisaccharde Pentamate | 35 | 45 | 40 | |||||||||||||||||||||||
| Multisaccharde Tetramate | 30 | 30 | 35 | |||||||||||||||||||||||
| Myoflex Cloth Treatment | 20 | 20 | 15 | |||||||||||||||||||||||
| Passive Biosensors | 20 | 20 | 25 | |||||||||||||||||||||||
| Passive Tranquilizers | 25 | 20 | 25 | |||||||||||||||||||||||
| Scent Camouflage | 20 | 20 | 25 | |||||||||||||||||||||||
| Scent Neutralization | 15 | 20 | 20 | 25 | ||||||||||||||||||||||
| Tensile Resistance | 25 | 20 | 10 | 25 | ||||||||||||||||||||||
| Toughened Fibers | 25 | 20 | 25 | |||||||||||||||||||||||
| Visual Camo | 20 | 20 | 20 |
