SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Sand Panther | Creature | - | 22 | 6,300–7,700 | 220–230 | Corellia | Carnivore Meat × 65 | Bristley Hide × 35 | Bone × 30 | Tame |
| Sand Panther Cub | Creature | - | 10 | 810–990 | 90–110 | Corellia | Carnivore Meat × 25 | Bristley Hide × 14 | Bone × 12 | |
| Sand Panther Cub | Creature | - | 1 | 810–990 | 5–20 | Corellia | Carnivore Meat × 25 | Bristley Hide × 14 | Bone × 12 | |
| Sand Trooper | NPC | - | 25 | 7,200–8,800 | 240–250 | All | — | — | — | DB |
| Sandreaver | Creature | - | 26 | 10,000 | 290–300 | Tatooine | Reptilian Meat × 340 | Leathery Hide × 260 | Bone × 185 | Agg Stk Tame |
| Sandy Spined Snake | Creature | - | 13 | 1,300–1,400 | 160–170 | Lok | Reptilian Meat × 8 | Leathery Hide × 3 | — | Agg Tame Baby DB |
| Sango Rond | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Tatooine | — | — | — | |
| Sap-Covered Forest Mite Queen | Creature | - | 20 | 4,927–5,500 | 180–190 | Rori | Insect Meat × 15 | — | — | |
| Sathme Forr (an Artist) | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Tatooine | — | — | — | |
| Savage Flewt Queen | Creature | - | 10 | 900–990 | 90–110 | Naboo | Avian Meat × 6 | Leathery Hide × 6 | Avian Bone × 6 | Agg |
| Savage Guf Drolg | Creature | - | 15 | 2,514–3,000 | 48–246 | Talus | Reptilian Meat × 550 | Leathery Hide × 460 | Bone × 320 | Agg Tame Baby |
| Savage Humbaba | Creature | - | 22 | 6,800–8,300 | 50–250 | Corellia, Talus | Domesticated Meat × 265 | Leathery Hide × 168 | Bone × 118 | Agg Tame Baby |
| Savage Pugoriss | Creature | - | 15 | 2,700–4,000 | 160–170 | Rori | Carnivore Meat × 350 | Leathery Hide × 400 | Bone × 350 | Agg Tame Baby |
| Savage Quenker | Creature | - | 28 | 7,500–8,300 | 270–280 | Dantooine | Wild Meat × 35 | Scaley Hide × 35 | — | Agg Tame Baby |
| Sayama Edosun | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Naboo | — | — | — | |
| Scavenger | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Scavenger | NPC | - | 7 | 270–330 | 55–65 | Yavin IV | — | — | — | DB |
| Scavenger | NPC | - | 7 | 270–330 | 55–65 | Yavin IV | — | — | — | DB |
| Scavenger | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | |
| Scavenger Rat | Creature | - | 8 | 450–495 | 70–75 | Corellia | Wild Meat × 4 | Leathery Hide × 3 | Bone × 2 | |
| Scholar Szingo | NPC | - | 100 | 5,900–7,200 | 210–220 | Endor | — | — | — | |
| Scientist | NPC | - | 34 | 8,800–10,800 | 320–350 | Endor | — | — | — | Agg |
| Scientist | NPC | - | 1 | 180–220 | 50–55 | All | — | — | — | |
| Scientist | NPC | - | 34 | 8,800–10,800 | 320–350 | All | — | — | — | DB |
| Scientist | NPC | - | 24 | 6,800–8,300 | 230–240 | Corellia | — | — | — |
