SWGDB

4384 creatures

Name Type Armor CL HAM Damage Planet Meat Hide Bone Flags
Binayre Ruffian NPC None 13 1,500–1,900 140–150 Talus 0 0 0 Agg
Binayre Scalawag NPC None 11 1,000–1,200 120–130 Talus 0 0 0 Agg
Binayre Smuggler NPC None 17 4,500–5,500 160–170 Lok 0 0 0
Binayre Smuggler NPC None 17 4,500–5,500 160–170 Talus 0 0 0 Agg
Binayre Swindler NPC None 20 4,500–5,500 180–190 Talus 0 0 0 Agg
Binna Jode NPC None 10 810–990 90–110 Tatooine 0 0 0
Bio Engineered Angler Carnivore None 2 45–55 30–40 All 0 0 0 Agg Stk
Bio Engineered Bageraset Herbivore None 5 45–55 30–40 Corellia 0 0 0
Bio Engineered Bantha Herbivore None 5 45–55 30–40 Tatooine 0 0 0
Bio Engineered Bearded Jax Herbivore None 2 45–55 30–40 Rori 0 0 0 Stk
Bio Engineered Blurrg Carnivore None 5 45–55 30–40 Endor 0 0 0
Bio Engineered Boar Wolf Carnivore None 2 45–55 30–40 Endor 0 0 0 Agg
Bio Engineered Bocatt Carnivore None 2 45–55 30–40 Tatooine 0 0 0 Agg Stk
Bio Engineered Bol Herbivore None 5 45–55 30–40 Dantooine 0 0 0
Bio Engineered Bolle Bol Herbivore None 5 45–55 30–40 Naboo 0 0 0
Bio Engineered Bolma Herbivore None 5 45–55 30–40 Dathomir 0 0 0
Bio Engineered Bordok Herbivore None 5 45–55 30–40 All 0 0 0 Agg DB
Bio Engineered Brackaset Herbivore None 5 45–55 30–40 Dathomir 0 0 0
Bio Engineered Carrion Spat Carnivore None 5 45–55 30–40 Corellia 0 0 0
Bio Engineered Choku Carnivore None 2 45–55 30–40 Yavin IV 0 0 0 Agg Stk
Bio Engineered Cu Pa Herbivore None 5 45–55 30–40 Tatooine 0 0 0
Bio Engineered Dalyrake Carnivore None 5 45–55 30–40 All 0 0 0
Bio Engineered Dewback Herbivore None 5 45–55 30–40 Tatooine 0 0 0
Bio Engineered Dune Lizard Carnivore None 5 45–55 30–40 Tatooine 0 0 0 Agg Stk DB
Bio Engineered Durni Herbivore None 2 45–55 30–40 Corellia 0 0 0