SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Acun Solari | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Corellia | 0 | 0 | 0 | |
| Adar Tallon | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Space | 0 | 0 | 0 | |
| Adept Jinda Shaman | NPC | None | 32 | 8,400–10,200 | 325–360 | Endor | 0 | 0 | 0 | |
| Adept Panshee Shaman | NPC | None | 23 | 6,800–8,300 | 210–220 | Endor | 0 | 0 | 0 | |
| Adolescent Pigmy Torton | Herbivore | None | 14 | 0–1,200 | 160–170 | Rori | Carnivore × 500 | Wooly × 300 | Mammal × 500 | Agg |
| Adult Blistmok | — | None | 22 | 0 | — | Naboo | Carnivore | Leathery | — | Agg |
| Adult Pigmy Torton | Herbivore | None | 20 | 0–2,400 | 190–200 | Rori | Carnivore × 600 | Wooly × 400 | Mammal × 600 | Agg |
| Adwan Turoldine | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Space | 0 | 0 | 0 | |
| Afarathu Cult Bodyguard | NPC | None | 15 | 2,400–3,000 | 160–170 | Corellia | 0 | 0 | 0 | Agg DB |
| Afarathu Cult Brute | NPC | None | 11 | 810–990 | 90–110 | Corellia | 0 | 0 | 0 | Agg DB |
| Afarathu Cult Follower | NPC | None | 5 | 135–165 | 45–50 | Corellia | 0 | 0 | 0 | Agg |
| Afarathu Cult Hellion | NPC | None | 15 | 2,400–3,000 | 160–170 | Corellia | 0 | 0 | 0 | Agg DB |
| Afarathu Cult Leader | NPC | None | 18 | 3,500–4,300 | 160–170 | Corellia | 0 | 0 | 0 | Agg DB |
| Afarathu Cult Ruffian | NPC | None | 5 | 135–165 | 45–50 | Corellia | 0 | 0 | 0 | Agg |
| Afarathu Cult Savage | NPC | None | 7 | 180–220 | 70–75 | Corellia | 0 | 0 | 0 | Agg |
| Afarathu Cult Zealot | NPC | None | 12 | 1,200–1,400 | 130–140 | Corellia | 0 | 0 | 0 | Agg DB |
| Aged Kimogila | Carnivore | Medium | 139 | 81,000–99,000 | 900–1,500 | Lok | Carnivore × 700 | Leathery × 700 | 0 | Agg DB |
| Aged Lantern Bird | Herbivore | None | 27 | 8,000–8,800 | 240–250 | Endor | Herbivore × 75 | Leathery × 41 | Avian × 46 | Tame Baby |
| Aggrivated Kaadu Trampler | Herbivore | None | 17 | 3,100–3,500 | 170–180 | Naboo | Avian × 120 | Leathery × 85 | Avian × 70 | Agg Tame |
| Agrilat Plumed Rasp | Herbivore | None | 8 | 180–220 | 90–110 | Corellia | Avian × 3 | 0 | Avian × 2 | Tame |
| Agrilat Rasp | Herbivore | None | 8 | 200–220 | 90–110 | Corellia | Avian × 3 | 0 | Avian × 2 | Tame Baby |
| Ajuva Vanasterin | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Rori | 0 | 0 | 0 | |
| Akal Colzet | NPC | None | 19 | 4,500–5,500 | 180–190 | Space | 0 | 0 | 0 | |
| Akkar Plint | NPC | None | 17 | 3,500–4,300 | 180–190 | Tatooine | 0 | 0 | 0 | |
| Aldalad | NPC | None | 12 | 1,200–1,400 | 130–140 | Corellia | 0 | 0 | 0 |
