SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Lesser Bocatt | Creature | - | 15 | 2,200–2,400 | 150–160 | Tatooine | Reptilian Meat × 100 | Leathery Hide × 60 | Bone × 35 | Agg Stk Tame Baby |
| Lesser Desert Womp Rat | Creature | - | 5 | 150–165 | 45–50 | Tatooine | Wild Meat × 2 | Leathery Hide × 2 | Bone × 1 | Tame Baby |
| Lesser Desert Womprat | Creature | - | 5 | 135–165 | 45–50 | Tatooine | Wild Meat × 2 | Leathery Hide × 2 | Bone × 1 | Tame |
| Lesser Dewback | Creature | - | 9 | 900–990 | 50–55 | Tatooine | Reptilian Meat × 175 | Leathery Hide × 125 | Bone × 100 | Tame Baby |
| Lesser Plains Bol | Creature | - | 10 | 900–990 | 90–110 | Dantooine | Herbivore Meat × 180 | Leathery Hide × 300 | Bone × 180 | Tame Baby |
| Lesser Prophet Of The Dark Side | NPC | L AR1 | 85 | 12,000–14,000 | 655–1,020 | All | — | — | — | DB |
| Lesser Prophet Of The Dark Side | NPC | L AR1 | 85 | 13,000–16,000 | 570–850 | All | — | — | — | DB |
| Lethin Bludder | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Talus | — | — | — | |
| Leviasquall | Creature | - | 19 | 5,000–5,500 | 180–190 | Rori | Herbivore Meat × 50 | Bristley Hide × 61 | Bone × 50 | Tame Baby |
| Liane | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Naboo | — | — | — | |
| Liar One | NPC | - | 4 | 113–138 | 40–45 | Tatooine | — | — | — | |
| Liar Two | NPC | - | 4 | 113–138 | 40–45 | Tatooine | — | — | — | |
| Liberation Activist | NPC | - | 21 | 5,400–6,600 | 200–210 | Talus | — | — | — | Agg DB |
| Liberation Activist | NPC | - | 21 | 5,400–6,600 | 200–210 | Talus | — | — | — | |
| Liberation Fanatic | NPC | - | 17 | 2,400–3,000 | 170–180 | Talus | — | — | — | |
| Liberation Loyalist | NPC | - | 9 | 675–825 | 80–90 | Talus | — | — | — | |
| Liberation Partisan | NPC | - | 12 | 1,200–1,400 | 130–140 | Talus | — | — | — | |
| Liberation Patriot | NPC | - | 14 | 2,000–2,400 | 150–160 | Talus | — | — | — | |
| Liberation Reactionist | NPC | - | 19 | 4,500–5,500 | 180–190 | Talus | — | — | — | |
| Liberation Reactionist | NPC | - | 19 | 4,500–5,500 | 180–190 | Talus | — | — | — | Agg DB |
| Liberation Reactionist | NPC | - | 19 | 4,500–5,500 | 180–190 | Talus | — | — | — | |
| Liberation Volunteer | NPC | - | 8 | 405–495 | 70–75 | Talus | — | — | — | |
| Lice Ridden Remmer Queen | Creature | - | 37 | 8,800–10,800 | 320–350 | Endor | Carnivore Meat × 85 | Bristley Hide × 65 | — | Agg |
| Lieutenant Heb Nee | NPC | - | 50 | 10,000–12,000 | 395–500 | Rori | — | — | — | Agg DB |
| Lieutenant Ori | NPC | - | 33 | 8,400–10,200 | 290–300 | Rori | — | — | — | Agg DB |
