SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Eg6 Power Droid | Droid | - | 100 | 24,000–30,000 | 645–1,000 | All | — | — | — | |
| Egach Iromn | NPC | - | 10 | 810–990 | 90–110 | Tatooine | — | — | — | |
| Ek'I Wim'Is (an Artist) | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Tatooine | — | — | — | |
| Eker | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Space | — | — | — | |
| Elder Gronda | Creature | - | 33 | 9,000–10,200 | 290–300 | Corellia | Carnivore Meat × 360 | Leathery Hide × 270 | Bone × 180 | DB |
| Elder Gualama | Creature | - | 18 | 4,100–5,000 | 170–180 | Naboo | Wild Meat × 200 | Wooly Hide × 150 | Bone × 90 | |
| Elder Hanadak Matriarch | Creature | - | 38 | 8,800–10,800 | 320–350 | Endor | Carnivore Meat × 35 | Bristley Hide × 35 | Bone × 35 | Agg Baby DB |
| Elder Mamien | Creature | - | 20 | 5,000–5,500 | 180–190 | Yavin IV | Wild Meat × 18 | Wooly Hide × 18 | Bone × 18 | Agg |
| Elder Pugoriss | Creature | - | 16 | 3,500 | 170–180 | Rori | Carnivore Meat × 35 | Leathery Hide × 40 | Bone × 45 | |
| Elder Pulverizer | Creature | - | 30 | 9,500–10,100 | 315–340 | Naboo | Herbivore Meat × 450 | Leathery Hide × 300 | Bone × 180 | Agg Tame |
| Elder Snorbal Female | Creature | - | 34 | 9,300–10,800 | 320–350 | Lok | Herbivore Meat × 570 | Leathery Hide × 455 | Bone × 420 | |
| Elder Snorbal Male | Creature | - | 37 | 10,000–11,000 | 330–370 | Lok | Herbivore Meat × 570 | Leathery Hide × 455 | Bone × 420 | |
| Elder Squall | Creature | - | 9 | 700–825 | 80–90 | Endor | Herbivore Meat × 18 | Bristley Hide × 12 | Bone × 8 | |
| Elder Uller | Creature | - | 45 | — | — | All | — | — | — | |
| Elder Walluga | Creature | - | 46 | — | — | All | — | — | — | |
| Elder Zucca Boar | Creature | - | — | — | — | Tatooine | Herbivore Meat | — | — | Stk |
| Elite Canyon Corsair | NPC | L AR1 | 45 | 9,700–11,900 | 370–450 | Lok | — | — | — | Agg DB |
| Elite Sand Trooper | NPC | - | 44 | 9,700–11,900 | 370–450 | All | — | — | — | DB |
| Emperor Palpatine | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Naboo | — | — | — | |
| Emperor Royal Guard | NPC | - | 100 | 24,000–30,000 | 645–1,000 | All | — | — | — | |
| Emperors Hand | NPC | - | 252 | 261,000–320,000 | 1,395–2,500 | All | — | — | — | DB |
| Enflamed Bantha | Creature | M AR2 | 34 | 0 | 340–510 | Tatooine | Herbivore Meat | Wooly Hide | — | Agg Stk DB |
| Enhanced Kliknik | Creature | M AR2 | 109 | 42,000–45,000 | 675–1,060 | Yavin IV | Carnivore Meat × 45 | Scaley Hide × 40 | — | Agg DB |
| Enhanced Kwi | Creature | M AR2 | 106 | 31,000–33,000 | 690–1,090 | Yavin IV | Herbivore Meat × 100 | Leathery Hide × 85 | Bone × 75 | Agg DB |
| Eni A'Yka | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Dantooine | — | — | — |
