SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Dolac Legasi | NPC | M AR2 | 100 | 24,000–30,000 | 645–1,000 | Dathomir | — | — | — | |
| Domestic Bageraset | Creature | - | 8 | 675–825 | 55–65 | Corellia | Domesticated Meat × 240 | Leathery Hide × 145 | Bone × 104 | |
| Domestic Bearded Jax | Creature | - | 5 | 135–165 | 45–50 | Rori | Domesticated Meat × 11 | Bristley Hide × 16 | Bone × 11 | Stk |
| Domestic Bol Mount | Creature | - | 30 | 9,100–10,600 | 260–270 | Dantooine | Herbivore Meat × 180 | Leathery Hide × 300 | Bone × 180 | |
| Domestic Eopie | Creature | - | 4 | 125–138 | 40–45 | Tatooine | Domesticated Meat × 335 | Leathery Hide × 260 | Bone × 190 | |
| Domestic Falumpaset | Creature | - | 10 | 1,200–1,400 | 80–90 | Naboo | Domesticated Meat × 230 | Leathery Hide × 130 | Bone × 80 | Tame |
| Domestic Humbaba | Creature | - | 7 | 270–330 | 55–65 | Corellia | Domesticated Meat × 215 | Leathery Hide × 115 | Bone × 65 | |
| Domestic Krahbu | Creature | - | 7 | 405–495 | 50–55 | Corellia | Domesticated Meat × 230 | Bristley Hide × 160 | Bone × 145 | |
| Domestic Plains Tusk Cat | Creature | - | 18 | 5,500 | 170–180 | Naboo | Carnivore Meat | Bristley Hide | — | |
| Domestic Tusk Cat | Creature | - | 18 | 5,500–6,100 | 170–180 | Naboo | Carnivore Meat × 75 | Bristley Hide × 45 | Bone × 40 | |
| Domesticated Bearded Jax | Creature | - | 5 | 0–165 | 45–50 | Rori | Domesticated Meat × 11 | Bristley Hide × 16 | Bone × 11 | Stk |
| Domesticated Blurrg | Creature | - | 20 | 5,000–6,100 | 190–200 | Endor | Carnivore Meat × 65 | Leathery Hide × 55 | Avian Bone × 55 | |
| Domesticated Brackaset | Creature | - | 23 | 8,550 | 170–180 | Dathomir | Domesticated Meat × 100 | Leathery Hide × 90 | Bone × 80 | |
| Domesticated Gurnaset | Creature | - | 13 | 2,000–2,400 | 130–140 | Lok | Herbivore Meat × 352 | Leathery Hide × 279 | Bone × 304 | |
| Domesticated Merek | Creature | - | 49 | 10,000–12,000 | 395–500 | Endor | Wild Meat × 65 | Leathery Hide × 45 | — | |
| Domesticated Mott | Creature | - | 5 | 140–165 | 45–50 | Naboo | Domesticated Meat × 95 | Leathery Hide × 65 | Bone × 30 | |
| Domesticated Snorbal | Creature | L AR1 | 31 | 8,600–10,600 | 260–270 | Lok | Herbivore Meat × 545 | Leathery Hide × 440 | Bone × 400 | |
| Donkuwah Battlelord | NPC | - | 26 | 7,700–9,400 | 250–260 | Endor | — | — | — | Agg DB |
| Donkuwah Chieftan | NPC | - | 58 | 11,000–14,000 | 430–570 | Endor | — | — | — | Agg DB |
| Donkuwah Cub | NPC | - | 12 | 1,200–1,400 | 130–140 | Endor | — | — | — | Agg |
| Donkuwah Laborer | NPC | - | 13 | 1,500–1,900 | 130–140 | Endor | — | — | — | Agg |
| Donkuwah Scout | NPC | - | 18 | 4,100–5,000 | 170–180 | Endor | — | — | — | Agg DB |
| Donkuwah Shaman | NPC | - | 30 | 8,400–10,200 | 290–300 | Endor | — | — | — | Agg DB |
| Donkuwah Spiritmaster | NPC | - | 29 | 8,300–10,100 | 280–290 | Endor | — | — | — | Agg DB |
| Donkuwah Tribesman | NPC | - | 13 | 1,500–1,900 | 140–150 | Endor | — | — | — | Agg DB |
