SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Wookiee Brawler | NPC | None | 7 | 270–330 | 55–65 | All | 0 | 0 | 0 | |
| Woodland Kima | Carnivore | None | 18 | 5,000–5,500 | 160–170 | Talus | Herbivore × 7 | Bristley × 9 | Mammal × 2 | Tame Baby |
| Woodland Gurreck | Carnivore | None | 32 | 8,100–9,900 | 320–350 | Endor | Carnivore × 75 | Wooly × 45 | 0 | Agg Stk |
| Wooded Paralope | Herbivore | None | 7 | 300–330 | 55–65 | Corellia | Herbivore × 5 | Wooly × 3 | Mammal × 2 | Tame Baby |
| Wood Mite Royal Guard | Carnivore | None | 18 | 2,700–3,000 | 170–180 | Rori | Insect × 15 | 0 | 0 | Agg Tame Baby DB |
| Wood Mite Patriarch | — | None | 15 | 2,346 | — | Rori | Insect | — | — | Agg |
| Wood Mite Matriarch | Carnivore | None | 15 | 2,153–2,400 | 140–150 | Rori | Insect × 10 | Scaley × 0 | 0 | Agg |
| Wood Mite | Carnivore | None | 12 | 1,300–1,400 | 130–140 | Rori | Insect × 5 | Scaley × 4 | 0 | Tame Baby |
| Wonderous Cu Pa | Herbivore | None | 14 | 2,200–2,400 | 150–160 | Tatooine | Reptilian × 215 | Bristley × 100 | Mammal × 115 | Agg Tame |
| Womprat Plague | Carnivore | None | 12 | 1,200–1,400 | 130–140 | Tatooine | Wild × 4 | Leathery × 3 | Mammal × 2 | Agg Tame |
| Womprat City | Carnivore | None | 6 | 180–220 | 50–55 | Tatooine | Wild × 7 | Leathery × 7 | Mammal × 3 | Tame |
| Womprat | Carnivore | None | 10 | 810–990 | 90–110 | Tatooine | Wild × 4 | Leathery × 3 | Mammal × 2 | Tame |
| Womp Rat | Carnivore | None | 10 | 900–990 | 90–110 | Tatooine | Wild × 4 | Leathery × 3 | Mammal × 2 | Tame Baby |
| Wolf Kima | Carnivore | None | 18 | 2,596–3,500 | 50–250 | Talus | Herbivore × 10 | Bristley × 11 | Mammal × 10 | Agg Stk Tame Baby |
| Woff Btar | NPC | None | 4 | 113–138 | 40–45 | Tatooine | 0 | 0 | 0 | |
| Wlinc Tchrr | NPC | None | 19 | 4,500–5,500 | 180–190 | Space | 0 | 0 | 0 | |
| Wizzel | NPC | None | 13 | 1,500–1,900 | 140–150 | Tatooine | 0 | 0 | 0 | DB |
| Wise Panshee Ritualist | NPC | None | 51 | 9,900–12,100 | 410–530 | Endor | 0 | 0 | 0 | |
| Wise Jinda Ritualist | NPC | None | 35 | 8,800–10,800 | 320–350 | Endor | 0 | 0 | 0 | |
| Wise Gondula Ritualist | NPC | None | 41 | 9,300–11,300 | 345–400 | Endor | 0 | 0 | 0 | |
| Windom Starkiller | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Willham Burke | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Space | 0 | 0 | 0 | |
| Willhalm Skrim | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Will Of Solitude | NPC | None | 18 | 4,100–5,000 | 160–170 | Corellia | 0 | 0 | 0 | |
| Wild Dune Boar | Carnivore | Light | 50 | 11,300–12,000 | 395–500 | Tatooine | Herbivore × 90 | Leathery × 80 | Mammal × 75 | Agg Tame Baby DB |
