SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Tessa Wylden | NPC | Null | 4 | 113–138 | 40–45 | Corellia | — | — | — | |
| Teslo Ten'Doora | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Terrorist | NPC | Null | 17 | 2,400–3,000 | 180–190 | All | — | — | — | DB |
| Terrorist | NPC | Null | 17 | 2,400–3,000 | 180–190 | All | — | — | — | |
| Terrible Quenker | Creature | Null | 30 | 9,500–10,000 | 280–290 | Dantooine | Wild Meat × 35 | Scaley Hide × 35 | — | Agg Tame |
| Teras Kasi Master | NPC | Null | 21 | 2,900–3,500 | 210–220 | All | — | — | — | |
| Teras Kasi Artist Trainer | Trainer | Null | 100 | 8,400–10,200 | 290–300 | Tatooine | — | — | — | |
| Teras Kasi Artist Trainer | Trainer | Null | 100 | 8,400–10,200 | 290–300 | Tatooine | — | — | — | |
| Teras Kasi Artist Trainer | Trainer | Null | 100 | 8,400–10,200 | 290–300 | Talus | — | — | — | |
| Teras Kasi Artist Trainer | Trainer | Null | 100 | 8,400–10,200 | 290–300 | Rori | — | — | — | |
| Teras Kasi Artist Trainer | Trainer | Null | 100 | 8,400–10,200 | 290–300 | Naboo | — | — | — | |
| Teras Kasi Artist Trainer | Trainer | Null | 100 | 8,400–10,200 | 290–300 | Corellia | — | — | — | |
| Teraeza Furloti | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Yavin IV | — | — | — | |
| Tekil Barje | NPC | Null | 10 | 810–990 | 90–110 | Tatooine | — | — | — | |
| Tedn Dahai | NPC | Null | 10 | 810–990 | 90–110 | Tatooine | — | — | — | |
| Technician | NPC | Null | 34 | 8,800–10,800 | 320–350 | Endor | — | — | — | |
| Technician | NPC | Null | 4 | 113–138 | 40–45 | All | — | — | — | |
| Technician | NPC | Null | 4 | 113–138 | 40–45 | All | — | — | — | |
| Tech Mo'R | NPC | Null | 10 | 810–990 | 90–110 | Tatooine | — | — | — | |
| Tebeurra | NPC | Null | 4 | 113–138 | 40–45 | Kashyyyk | — | — | — | |
| Td334 | NPC | Null | 25 | 7,200–8,800 | 240–250 | Tatooine | — | — | — | |
| Tattered Torton | Creature | Null | 17 | 1,800–1,900 | 200–210 | Rori | Carnivore Meat × 1,000 | Wooly Hide × 1,000 | Bone × 1,000 | |
| Tatooine Mynock | Creature | Null | 3 | 100–110 | 35–45 | Tatooine | Herbivore Meat × 50 | Leathery Hide × 70 | Bone × 20 | Stk Tame Baby |
| Tatooine Militiaman | NPC | Null | 5 | 135–165 | 45–50 | Tatooine | — | — | — | |
| Tatooine Herald 02 | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Tatooine | — | — | — |
