SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Theme Park Rebel Officer Tennelt | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Theme Park Rebel Officer | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Theme Park Rebel Jeremes Kelton | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Dantooine | — | — | — | |
| Theme Park Rebel Ithorian | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Theme Park Rebel Iris | NPC | Null | 10 | 810–990 | 90–110 | Corellia | — | — | — | DB |
| Theme Park Rebel Hyperdrive Seller | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Lok | — | — | — | |
| Theme Park Rebel Engineer | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Lok | — | — | — | |
| Theme Park Rebel Deasie Afresel | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Theme Park Rebel Captain | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Theme Park Rebel Bothan Spy | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Dantooine | — | — | — | |
| Theme Park Rebel Bothan | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Theme Park Rebel Altapi Tmman | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Dantooine | — | — | — | |
| Theme Park Imperial Slicer | NPC | Null | 10 | 810–990 | 90–110 | Naboo | — | — | — | Stk |
| Theme Park Imperial Rebels Father | NPC | Null | 10 | 810–990 | 90–110 | Naboo | — | — | — | Stk |
| Theme Park Imperial Mellag Davin Lars | NPC | Null | 12 | 1,200–1,400 | 130–140 | Naboo | — | — | — | |
| Theme Park Imperial Mattias Aggro | NPC | Null | 18 | 4,100–5,000 | 170–180 | Naboo | — | — | — | DB |
| Theme Park Imperial Mattias | NPC | Null | 18 | 4,100–5,000 | 170–180 | Naboo | — | — | — | DB |
| Theme Park Imperial Kayderr | NPC | Null | 12 | 1,200–1,400 | 130–140 | Naboo | — | — | — | |
| Theme Park Imperial Escort Droid | Droid | Null | 30 | 8,400–10,200 | 290–300 | Naboo | — | — | — | |
| Theme Park Imperial Escort Commander | NPC | Null | 25 | 7,200–8,800 | 240–250 | Naboo | — | — | — | |
| Theme Park Imperial Counterfeiter | NPC | Null | 10 | 810–990 | 90–110 | Naboo | — | — | — | Stk |
| Theme Park Imperial Commander | NPC | Null | 25 | 7,200–8,800 | 240–250 | Corellia | — | — | — | |
| Theme Park Imperial Alderaanian Leader | NPC | Null | 10 | 810–990 | 90–110 | Naboo | — | — | — | Stk |
| Thark | NPC | Null | 10 | 810–990 | 90–110 | Tatooine | — | — | — | DB |
| Thale Dustrunner (Corsec Captain) | NPC | Null | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — |
