SWGDB

4391 creatures

Name Type Armor CL HAM Damage Planet Meat Hide Bone Flags
Bio Engineered Kima Creature None 2 45–55 30–40 Talus 0 0 0
Bio Engineered Kaadu Creature None 5 45–55 30–40 All 0 0 0
Bio Engineered Ikopi Creature None 5 45–55 30–40 All 0 0 0
Bio Engineered Huurton Creature None 2 45–55 30–40 Dantooine 0 0 0 Agg
Bio Engineered Huf Dun Creature None 10 45–55 30–40 Talus 0 0 0
Bio Engineered Hermit Spider Creature None 2 45–55 30–40 All 0 0 0 Stk
Bio Engineered Gurreck Creature None 5 45–55 30–40 Endor 0 0 0
Bio Engineered Gurnaset Creature None 5 45–55 30–40 Lok 0 0 0
Bio Engineered Guf Drolg Creature None 5 45–55 30–40 Talus 0 0 0 Stk
Bio Engineered Gualama Creature None 5 45–55 30–40 All 0 0 0
Bio Engineered Gronda Creature None 15 45–55 30–40 Corellia 0 0 0
Bio Engineered Graul Creature None 25 45–55 30–40 Dantooine 0 0 0 Agg
Bio Engineered Gnort Creature None 2 45–55 30–40 Naboo 0 0 0
Bio Engineered Fambaa Creature None 30 45–55 30–40 Naboo 0 0 0
Bio Engineered Falumpaset Creature None 5 45–55 30–40 Naboo 0 0 0
Bio Engineered Eopie Creature None 2 45–55 30–40 Tatooine 0 0 0
Bio Engineered Durni Creature None 2 45–55 30–40 Corellia 0 0 0
Bio Engineered Dune Lizard Creature None 5 45–55 30–40 Tatooine 0 0 0 Agg Stk DB
Bio Engineered Dewback Creature None 5 45–55 30–40 Tatooine 0 0 0
Bio Engineered Dalyrake Creature None 5 45–55 30–40 All 0 0 0
Bio Engineered Cu Pa Creature None 5 45–55 30–40 Tatooine 0 0 0
Bio Engineered Choku Creature None 2 45–55 30–40 Yavin IV 0 0 0 Agg Stk
Bio Engineered Carrion Spat Creature None 5 45–55 30–40 Corellia 0 0 0
Bio Engineered Brackaset Creature None 5 45–55 30–40 Dathomir 0 0 0
Bio Engineered Bordok Creature None 5 45–55 30–40 All 0 0 0 Agg DB