SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolotaur | Creature | - | 26 | — | — | All | — | — | — | |
| Bolma Youth | Creature | - | 17 | 3,500–4,300 | 160–170 | Dathomir | Wild Meat × 150 | Leathery Hide × 160 | Bone × 150 | |
| Bolma Prime | Creature | - | 37 | 0–10,900 | 325–360 | Dathomir | Wild Meat × 500 | Leathery Hide × 550 | Bone × 500 | Agg Tame DB |
| Bolma Pack Master | Creature | - | 22 | 7,200 | 210–220 | Dathomir | Wild Meat × 150 | Leathery Hide × 160 | Bone × 150 | |
| Bolma Male | Creature | - | 27 | 9,000–9,900 | 260–270 | Dathomir | Wild Meat × 320 | Leathery Hide × 340 | Bone × 320 | Tame Baby |
| Bolma Female | Creature | - | 26 | 8,200–8,800 | 230–240 | Dathomir | Wild Meat × 300 | Leathery Hide × 320 | Bone × 300 | |
| Bolma Calf | Creature | - | 19 | 5,000–6,100 | 180–190 | Dathomir | Wild Meat × 175 | Leathery Hide × 160 | Bone × 150 | |
| Bolma | Creature | - | 25 | 5,500–8,500 | 126–132 | Dathomir | Wild Meat × 150 | Leathery Hide × 160 | Bone × 150 | Baby |
| Bolle Bol Stomper | Creature | - | 23 | 6,000–6,100 | 220–230 | Endor | Herbivore Meat × 450 | Leathery Hide × 300 | Bone × 180 | |
| Bolle Bol Male | Creature | - | 30 | 10,200–10,500 | 290–300 | Endor | Herbivore Meat × 450 | Leathery Hide × 300 | Bone × 180 | |
| Bolle Bol Herd Leader | Creature | - | 35 | 10,482–10,800 | 320–350 | Endor | Herbivore Meat × 450 | Leathery Hide × 300 | Bone × 180 | |
| Bolle Bol Female | Creature | - | 32 | 10,300–10,800 | 290–300 | Endor | Herbivore Meat × 450 | Leathery Hide × 300 | Bone × 180 | |
| Bolle Bol Elder Pulverizer | Creature | - | 30 | 8,300–10,100 | 315–340 | Naboo | Herbivore Meat × 450 | Leathery Hide × 300 | Bone × 180 | Agg Tame |
| Bolle Bol Colt | Creature | - | 17 | 3,900–4,300 | 160–170 | Endor | Herbivore Meat × 450 | Leathery Hide × 300 | Bone × 180 | |
| Bolle Bol Calf | Creature | - | 15 | 3,000 | 160–170 | Endor | Herbivore Meat × 350 | Leathery Hide × 200 | Bone × 130 | |
| Bolle Bol Bark Biter | Creature | - | 27 | 8,600–8,800 | 240–250 | Endor | Herbivore Meat × 450 | Leathery Hide × 300 | Bone × 180 | |
| Bolle Bol | Creature | - | 27 | 8,500–9,400 | 250–260 | Naboo | Herbivore Meat × 450 | Leathery Hide × 300 | Bone × 180 | |
| Bol Swift Charger | Creature | - | 34 | 8,700–10,700 | 310–330 | Dantooine | Herbivore Meat × 180 | Leathery Hide × 300 | Bone × 180 | Tame |
| Bol Pack Runner | Creature | - | 26 | 9,043–10,000 | 230–240 | Dantooine | Herbivore Meat × 180 | Leathery Hide × 300 | Bone × 180 | |
| Bol Lesser Plains | Creature | - | 10 | 810–990 | 90–110 | Dantooine | Herbivore Meat × 180 | Leathery Hide × 300 | Bone × 180 | Tame |
| Bol | Creature | - | 29 | 9,100–10,200 | 260–270 | Dantooine | Herbivore Meat × 180 | Leathery Hide × 300 | Bone × 180 | |
| Bodyguard | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — | DB |
| Bodyguard | NPC | - | 18 | 4,100–5,000 | 170–180 | All | — | — | — | DB |
| Bodyguard | NPC | - | 14 | 2,000–2,400 | 150–160 | Tatooine | — | — | — | |
| Bodyguard | NPC | - | 7 | 270–330 | 55–65 | All | — | — | — |
