SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Trainer 1hsword | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trained Veermok | Creature | Light | 20 | 4,500–5,500 | 180–190 | Lok | Carnivore Meat × 150 | Bristley Hide × 150 | Bone × 40 | Agg Stk |
| Trailblazer | NPC | None | 14 | 1,500–1,900 | 140–150 | All | 0 | 0 | 0 | |
| Trade Federation Zealot | NPC | None | 17 | 3,500–4,300 | 160–170 | Naboo | 0 | 0 | 0 | Agg |
| Trade Federation Pirate | NPC | None | 10 | 810–990 | 90–110 | Naboo | 0 | 0 | 0 | Agg |
| Trade Federation Loyalist | NPC | None | 12 | 1,200–1,400 | 130–140 | Naboo | 0 | 0 | 0 | Agg |
| Trade Federation Avenger | NPC | None | 16 | 2,900–3,500 | 170–180 | Naboo | 0 | 0 | 0 | Agg Stk |
| Trace Lyson | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Toxic Merek Battlelord | Creature | Light | 54 | 9,700–11,900 | 85–353 | Endor | Wild Meat × 65 | Leathery Hide × 45 | 0 | Agg Stk Tame Baby DB |
| Tovar Blackmoor | NPC | None | 15 | 2,400–3,000 | 160–170 | Naboo | 0 | 0 | 0 | |
| Tour Aryon (Governor) | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Tatooine | 0 | 0 | 0 | |
| Tortur Bull | Creature | None | 25 | 5,219–6,100 | 310–320 | Talus | Carnivore Meat × 1,000 | Leathery Hide × 1,000 | Bone × 1,000 | |
| Tortur | Creature | None | 21 | 3,020–3,500 | 260–270 | Talus | Carnivore Meat × 1,000 | Leathery Hide × 1,000 | Bone × 1,000 | |
| Torton Voracious Patriarch | Creature | None | 37 | 8,500–10,300 | 365–400 | Rori | Carnivore Meat × 1,300 | Wooly Hide × 1,150 | Bone × 1,300 | Agg |
| Torton Pygmy Protector | Creature | None | 22 | 3,500–4,300 | 220–230 | Rori | Carnivore Meat × 600 | Wooly Hide × 400 | Bone × 600 | Agg DB |
| Torton Pygmy Mature | Creature | None | 26 | 5,000–6,100 | 250–260 | Rori | Carnivore Meat × 700 | Wooly Hide × 500 | Bone × 700 | Agg DB |
| Torton Pygmy Matriarch | Creature | None | 26 | 7,124–7,700 | 280–290 | Rori | Carnivore Meat × 700 | Wooly Hide × 500 | Bone × 700 | Agg DB |
| Torton Pygmy Juvenile | Creature | None | 12 | 405–495 | 150–160 | Rori | Carnivore Meat × 400 | Wooly Hide × 300 | Bone × 400 | |
| Torton Pygmy Adult | Creature | None | 20 | 2,000–2,400 | 190–200 | Rori | Carnivore Meat × 600 | Wooly Hide × 400 | Bone × 600 | Agg |
| Torton Pygmy Adolescent | Creature | None | 14 | 1,000–1,200 | 160–170 | Rori | Carnivore Meat × 500 | Wooly Hide × 300 | Bone × 500 | Agg |
| Torton | Creature | None | 24 | 6,763–7,200 | 270–280 | Rori | Carnivore Meat × 1,000 | Wooly Hide × 1,000 | Bone × 1,000 | |
| Tormyll Fassoola | NPC | None | 6 | 180–220 | 50–55 | Corellia | 0 | 0 | 0 | |
| Tolan Nokkar | NPC | None | 4 | 113–138 | 40–45 | Tatooine | 0 | 0 | 0 | |
| TL-017 | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Tatooine | 0 | 0 | 0 | |
| TK-471 | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Tatooine | 0 | 0 | 0 |
