SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Dark Trooper | Creature | - | 35 | 9,000–10,000 | 305–320 | All | — | — | — | DB |
| Dark Side Savage | NPC | L AR1 | 75 | 12,000–15,000 | 595–900 | Dantooine | — | — | — | DB |
| Dark Jedi Sentinel | NPC | H AR3 | 1 | 1,106,000–1,352,000 | 2,645–5,000 | All | — | — | — | Agg DB |
| Dark Jedi Master | NPC | H AR3 | 291 | 321,000–392,000 | 1,800–3,310 | Dathomir | — | — | — | Stk DB |
| Dark Jedi Master | NPC | H AR3 | 291 | 321,000–392,000 | 1,800–3,310 | All | — | — | — | Agg Stk DB |
| Dark Jedi Knight | NPC | H AR3 | 265 | 261,000–320,000 | 1,645–3,000 | Dathomir | — | — | — | Agg Stk DB |
| Dark Jedi Knight | NPC | H AR3 | 265 | 261,000–320,000 | 1,645–3,000 | All | — | — | — | Agg Stk DB |
| Dark Initiate | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Dantooine | — | — | — | |
| Dark Force Crystal Hunter | NPC | M AR2 | 115 | 24,000–30,000 | 820–1,350 | Dantooine | — | — | — | Agg DB |
| Dark Force Crystal Hunter | NPC | M AR2 | 115 | 24,000–30,000 | 820–1,350 | Dantooine | — | — | — | DB |
| Dark Adept | NPC | M AR2 | 120 | 50,000–61,000 | 945–1,600 | All | — | — | — | DB |
| Dark Adept | NPC | M AR2 | 140 | 50,000–61,000 | 945–1,600 | All | — | — | — | Agg Stk DB |
| Dappled Gualama | Creature | - | 14 | 1,700–1,900 | 160–170 | Naboo, Rori | Herbivore Meat × 200 | Wooly Hide × 150 | Bone × 90 | Tame Baby |
| Dantari Raider Strategist | NPC | - | 29 | 8,400–10,200 | 290–300 | Dantooine | — | — | — | |
| Dantari Raider Chief | NPC | - | 42 | 9,300–11,300 | 345–400 | Dantooine | — | — | — | DB |
| Dantari Raider Battlelord | Creature | - | 36 | 8,800–10,800 | 320–350 | Dantooine | — | — | — | DB |
| Dantari Raider | NPC | - | 25 | 7,200–8,800 | 240–250 | Dantooine | — | — | — | DB |
| Dannik Malaan | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Dancer Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Tatooine | — | — | — | |
| Dancer Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Talus | — | — | — | |
| Dancer Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Talus | — | — | — | |
| Dancer Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Rori | — | — | — | |
| Dancer Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Rori | — | — | — | |
| Dancer Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Rori | — | — | — | |
| Dancer Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Naboo | — | — | — |
