SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Dera Darklighter | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Tatooine | — | — | — | |
| Denner | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Space | — | — | — | |
| Dengo Haribonn | NPC | - | 12 | 1,200–1,500 | 210–220 | Endor | — | — | — | Agg DB |
| Denell Kel'Vannon | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Dender | NPC | - | 100 | 24,000–30,000 | 645–1,000 | All | — | — | — | |
| Denbar | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Dathomir | — | — | — | |
| Demitri Firewatcher | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Naboo | — | — | — | |
| Deliver Npc | NPC | - | 100 | 8,400–10,200 | 290–300 | All | — | — | — | |
| Delirious Merek Avenger | Creature | L AR1 | 40 | 10,700–11,800 | 345–400 | Endor | Wild Meat × 65 | Leathery Hide × 45 | — | Agg Stk Tame Baby |
| Deeng | NPC | - | 10 | 810–990 | 90–110 | Tatooine | — | — | — | Stk |
| Dede Chesmi | NPC | - | 10 | 810–990 | 90–110 | Tatooine | — | — | — | |
| Decay Mite | Creature | - | 9 | 750–825 | 80–90 | Talus | Insect Meat × 4 | Scaley Hide × 3 | — | Tame Baby |
| Deathswarm | Creature | - | 36 | — | — | All | — | — | — | |
| Deathspine Varactyl | Creature | - | 28 | — | — | All | — | — | — | |
| Death Watch Scientist | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Endor | — | — | — | |
| Death Watch Quenker | Creature | M AR2 | 102 | 24,000–30,000 | 645–1,000 | Endor | Wild Meat × 2 | Scaley Hide × 2 | — | Agg DB |
| Death Kreetle | Creature | - | 9 | 0–330 | 130–140 | Tatooine | Insect Meat × 3 | Scaley Hide × 4 | — | Agg DB |
| Deadly Vesp | Creature | - | 93 | 13,000–16,000 | 670–1,050 | Lok | Reptilian Meat × 15 | Leathery Hide × 6 | — | Agg Stk DB |
| Deadly Forest Mite Guardian | Creature | - | 16 | 3,200–3,500 | 170–180 | Rori | Insect Meat × 12 | — | — | Agg Tame Baby DB |
| Dashing Vir Vur | Creature | - | 12 | 1,300–1,400 | 130–140 | Rori | Avian Meat × 10 | Wooly Hide × 6 | Bone × 2 | Tame Baby |
| Darth Vader | NPC | L AR1 | 300 | 385,000–471,000 | 1,645–3,000 | All | — | — | — | |
| Darth Vader | NPC | L AR1 | 300 | 385,000–471,000 | 1,645–3,000 | Naboo | — | — | — | |
| Darklighter Guard | NPC | - | 9 | 675–825 | 80–90 | Tatooine | — | — | — | |
| Darklighter Guard | NPC | - | 99 | 24,000–29,000 | 640–990 | Tatooine | — | — | — | |
| Dark Tropper Half Blue | Creature | M AR2 | 176 | 260,000 | — | Tatooine | — | — | — | DB |
