SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Trainer Politician | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Polearm | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Pistol | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Musician | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Merchant | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Medic | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Marksman | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Imagedesigner | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Fs | Trainer | None | 99 | 24,500–30,000 | 645–1,000 | Dathomir | 0 | 0 | 0 | |
| Trainer Entertainer | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Droidengineer | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Doctor | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Dancer | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Creaturehandler | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Commando | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Combatmedic | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Chef | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Carbine | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Brawler | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Bountyhunter | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Bioengineer | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Artisan | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Armorsmith | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Architect | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer 2hsword | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 |
