SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Tusken Blood Champion | NPC | None | 43 | 9,500–11,700 | 360–430 | Tatooine | 0 | 0 | 0 | Agg Stk DB |
| Tusken Berserker | NPC | None | 41 | 9,400–11,400 | 350–410 | Tatooine | 0 | 0 | 0 | Agg Stk DB |
| Tusken Bantha | Creature | None | 25 | 7,500–7,700 | 260–270 | Tatooine | Herbivore Meat × 475 | Wooly Hide × 350 | Bone × 375 | |
| Tusken Avenger | NPC | None | 48 | 10,000–12,200 | 385–480 | Tatooine | 0 | 0 | 0 | Agg Stk DB |
| Tusk Cat Rider | NPC | None | 16 | 2,900–3,500 | 170–180 | Naboo | 0 | 0 | 0 | |
| Turon Adala | NPC | None | 16 | 2,900–3,500 | 170–180 | Naboo | 0 | 0 | 0 | |
| Trujhazii | NPC | Light | 50 | 12,000–15,000 | 280–390 | Dathomir | 0 | 0 | 0 | |
| Trone Thanamiroc | NPC | None | 23 | 5,900–7,200 | 210–220 | Tatooine | 0 | 0 | 0 | DB |
| Trivia Librarian | NPC | None | 1 | 180–220 | 50–55 | Naboo | 0 | 0 | 0 | |
| Tricky Pubam Scout | NPC | None | 50 | 11,000–13,000 | 420–550 | Endor | 0 | 0 | 0 | Agg DB |
| Tricky Korga Scout | NPC | None | 41 | 9,400–11,400 | 350–410 | Endor | 0 | 0 | 0 | Agg DB |
| Tricky Donkuwah Scout | NPC | None | 31 | 8,500–10,300 | 300–310 | Endor | 0 | 0 | 0 | Agg DB |
| Traveller | NPC | None | 4 | 113–138 | 40–45 | All | 0 | 0 | 0 | Stk |
| Trandoshan Slaver | NPC | None | 5 | 135–165 | 45–50 | Tatooine | 0 | 0 | 0 | |
| Trandoshan Slavemaster | NPC | None | 7 | 270–330 | 55–65 | Tatooine | 0 | 0 | 0 | |
| Trandoshan Sif | NPC | None | 36 | 8,900–10,900 | 325–360 | Talus | 0 | 0 | 0 | Agg Stk DB |
| Trandoshan Sif | NPC | None | 43 | 9,500–11,700 | 360–430 | Talus | 0 | 0 | 0 | Agg Stk DB |
| Trainer Weaponsmith | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Unarmed | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Tailor | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Squadleader | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Smuggler | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Scout | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Rifleman | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 | |
| Trainer Ranger | Trainer | None | 100 | 8,400–10,200 | 290–300 | All | 0 | 0 | 0 |
