SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Giant Rock Beetle | Creature | - | 22 | 0 | — | Tatooine | Insect Meat | Scaley Hide | — | |
| Giant Pharple | Creature | - | 7 | 311–330 | 55–65 | Lok | Avian Meat × 21 | Bristley Hide × 12 | Avian Bone × 9 | |
| Giant Peko Peko | Creature | - | 23 | 6,500–7,200 | 210–220 | Naboo | Avian Meat × 155 | Wooly Hide × 70 | Avian Bone × 45 | DB |
| Giant Mutant Bark Mite | Creature | - | 16 | 4,700–5,000 | 170–180 | Rori | Insect Meat × 30 | Bristley Hide × 25 | — | Agg Tame DB |
| Giant Mawgax | Creature | - | 32 | 9,500–10,500 | 305–320 | Yavin IV | Domesticated Meat × 130 | Leathery Hide × 85 | Avian Bone × 70 | Tame Baby |
| Giant Kimogila | Creature | M AR2 | 139 | 71,000–80,000 | 875–1,460 | Lok | Carnivore Meat × 1,000 | Leathery Hide × 1,000 | — | Agg DB |
| Giant Horned Krevol | Creature | - | 11 | 0–990 | 90–110 | Naboo | Insect Meat × 10 | Scaley Hide | — | Agg Stk Tame |
| Giant Gubbur | Creature | - | 9 | 700–825 | 70–75 | Corellia | Carnivore Meat × 10 | Leathery Hide × 15 | Bone × 15 | Agg |
| Giant Gackle Bat | Creature | - | 24 | 7,500–7,550 | 230–240 | Yavin IV | Carnivore Meat × 7 | Bristley Hide × 5 | Bone × 6 | Agg Tame Baby |
| Giant Fynock | Creature | - | 42 | 11,466–12,000 | 345–400 | Talus | Avian Meat × 70 | Leathery Hide × 50 | Avian Bone × 55 | Agg DB |
| Giant Flit | Creature | - | 19 | 4,500–5,000 | 170–180 | Lok | Avian Meat × 11 | — | Avian Bone × 13 | Agg Tame Baby |
| Giant Fanned Rawl | Creature | - | 11 | 910–1,100 | 130–140 | Naboo | Reptilian Meat × 35 | Scaley Hide × 25 | Bone × 17 | |
| Giant Dune Kimogila | Creature | M AR2 | 153 | 85,000–99,000 | 895–1,500 | Lok | Carnivore Meat × 1,000 | Leathery Hide × 1,000 | — | Agg DB |
| Giant Decay Mite Soldier | Creature | - | 17 | 4,200–4,300 | 160–170 | Talus | Insect Meat × 18 | Scaley Hide × 16 | — | Agg |
| Giant Decay Mite Sentry | Creature | - | 18 | 3,159–3,200 | 160–170 | Talus | Insect Meat × 15 | Scaley Hide × 14 | — | Agg |
| Giant Decay Mite Royal Guardian | Creature | - | 24 | 6,300–7,700 | 220–230 | Talus | Insect Meat × 22 | Scaley Hide × 18 | — | Agg |
| Giant Decay Mite Queen | Creature | - | 26 | 0–8,800 | 210–220 | Talus | Insect Meat × 28 | Scaley Hide × 25 | — | Agg |
| Giant Decay Mite Protector | Creature | - | 14 | 2,200–2,400 | 160–170 | Talus | Insect Meat × 16 | Scaley Hide × 14 | — | Agg |
| Giant Decay Mite Hatchling | Creature | - | 7 | 0–138 | 50–55 | Talus | Insect Meat × 5 | Scaley Hide × 4 | — | Agg |
| Giant Decay Mite Harvester | Creature | - | 12 | 990–1,000 | 120–130 | Talus | Insect Meat × 12 | Scaley Hide × 10 | — | Agg |
| Giant Decay Mite Guardian | Creature | - | 24 | 7,000–7,700 | 220–230 | Talus | Insect Meat × 22 | Scaley Hide × 18 | — | Agg |
| Giant Dalyrake | Creature | - | 18 | 2,700–3,000 | 170–180 | Corellia, Talus | Insect Meat × 60 | Scaley Hide × 90 | — | Agg Tame Baby |
| Giant Crystal Snake | Creature | - | 31 | 9,200–10,100 | 310–330 | Yavin IV | Carnivore Meat × 7 | Scaley Hide × 4 | — | Agg Tame Baby |
| Giant Cave Veermok | Creature | - | 26 | 7,200–10,000 | 210–220 | Naboo | Carnivore Meat × 290 | Bristley Hide × 250 | Bone × 160 | Agg DB |
| Giant Carrion Spat | Creature | - | 18 | 3,900–4,300 | 160–170 | Corellia | Avian Meat × 350 | — | Avian Bone × 295 | Agg Stk Tame Baby DB |
