SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Young Borgle Gruntling | Carnivore | None | 6 | 165–200 | 45–50 | Rori | Carnivore × 10 | Leathery × 10 | Avian × 10 | |
| Young Borgle | Carnivore | None | 6 | 150–165 | 45–50 | Rori | Carnivore × 5 | Leathery × 5 | Avian × 5 | |
| Young Baz Nitch | Herbivore | None | 18 | 4,570–5,000 | 170–180 | Dathomir | Wild × 5 | Leathery × 5 | Mammal × 3 | Agg DB |
| Yondalla | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Space | 0 | 0 | 0 | |
| Yith Seenath | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Yavin IV | 0 | 0 | 0 | |
| Yensi Kolyin | NPC | None | 12 | 1,200–1,400 | 130–140 | Corellia | 0 | 0 | 0 | |
| Xarot Singing Mountain Clan Witch | NPC | Light | 50 | 10,000–12,000 | 395–500 | Dathomir | 0 | 0 | 0 | Agg DB |
| Xarot Nightsister Witch | NPC | Light | 60 | 11,000–14,000 | 445–600 | Dathomir | 0 | 0 | 0 | Agg Stk DB |
| Xarot Nightsister In Training | NPC | Light | 60 | 11,000–14,000 | 445–600 | Dathomir | 0 | 0 | 0 | |
| Xarot Korlin | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Dathomir | 0 | 0 | 0 | |
| Xalox Guul | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Talus | 0 | 0 | 0 | |
| Xaan Talmaron | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Dantooine | 0 | 0 | 0 | |
| Wurson Harro | NPC | None | 100 | 24,000–30,000 | 645–1,000 | All | 0 | 0 | 0 | |
| Wuher | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Wrix Bloodstained Prowler | Carnivore | None | 29 | 8,400–10,200 | 210–220 | Corellia | Carnivore × 70 | Bristley × 40 | Mammal × 35 | Agg Tame DB |
| Wrix | Carnivore | None | 12 | 1,300–1,400 | 130–140 | Corellia, Talus | Carnivore × 60 | Bristley × 30 | Mammal × 25 | Tame Baby |
| Worrt Gutbuster | Carnivore | None | 16 | 2,900–3,500 | 160–170 | Tatooine | Reptilian × 9 | Leathery × 9 | Mammal × 4 | Agg |
| Worrt | Carnivore | None | 6 | 200–220 | 50–55 | Tatooine | Reptilian × 5 | Leathery × 5 | Mammal × 2 | Tame Baby |
| Wormed Vrobal | Carnivore | None | 11 | 1,000–1,200 | 120–130 | Rori | Carnivore × 13 | Leathery × 20 | Mammal × 15 | Agg Tame Baby |
| Wooral | NPC | None | 11 | 1,000–1,200 | 120–130 | Talus | 0 | 0 | 0 | |
| Woolamander Reaper | Carnivore | None | 47 | 9,800–12,000 | 375–460 | Yavin IV | Carnivore × 35 | Wooly × 20 | Mammal × 20 | Agg DB |
| Woolamander Harvester | Herbivore | None | 38 | 11,033–11,100 | 335–380 | Yavin IV | Carnivore × 20 | Bristley × 20 | Mammal × 40 | Agg DB |
| Woolamander Harrower | Herbivore | Light | 51 | 12,000–13,000 | 400–510 | Yavin IV | Carnivore × 20 | Bristley × 20 | Mammal × 20 | Agg DB |
| Woolamander Gatherer | Herbivore | None | 29 | 9,750–10,100 | 280–290 | Yavin IV | Carnivore × 20 | Wooly × 20 | Mammal × 20 | Stk |
| Woolamander | Herbivore | None | 27 | 7,439–8,300 | 230–240 | Yavin IV | Carnivore × 20 | Wooly × 20 | Mammal × 20 | Agg |
