SWGDB
4384 creatures
| Name | Type | Armor | CL | HAM | Damage | Planet | Meat | Hide | Bone | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Veermok Guard | Carnivore | None | 16 | 3,179–3,500 | 170–180 | Naboo | Carnivore × 150 | Bristley × 150 | Mammal × 150 | |
| Veermok Giant Cave | Carnivore | None | 26 | 5,900–7,200 | 210–220 | Naboo | Carnivore × 290 | Bristley × 250 | Mammal × 160 | Agg DB |
| Veermok Cannibal | Carnivore | None | 19 | 4,100–5,000 | 210–220 | Naboo | Carnivore × 150 | Bristley × 150 | Mammal × 150 | Agg Stk Tame |
| Veermok | Carnivore | None | 13 | 1,300–1,400 | 130–140 | Naboo | Carnivore × 150 | Bristley × 150 | Mammal × 60 | Tame Baby |
| Veega Madish | NPC | None | 15 | 2,400–3,000 | 160–170 | Naboo | 0 | 0 | 0 | |
| Variegated Womprat | Carnivore | None | 14 | 1,500–1,900 | 160–170 | Tatooine | Wild × 3 | Leathery × 3 | Mammal × 2 | Tame |
| Variegated Womp Rat | Carnivore | None | 14 | 1,700–1,900 | 160–170 | Tatooine | Wild × 3 | Leathery × 3 | Mammal × 2 | Tame Baby |
| Vardias Tyne | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Vana Sage | NPC | None | 100 | 24,000–30,000 | 645–1,000 | Naboo | 0 | 0 | 0 | |
| Vampiric Gackle Bat | Carnivore | None | 13 | 1,000–1,200 | 120–130 | Yavin IV | Carnivore × 4 | Bristley × 2 | Mammal × 3 | Agg Tame |
| Valarian Thug | NPC | None | 11 | 1,000–1,200 | 120–130 | Tatooine | 0 | 0 | 0 | |
| Valarian Thug | NPC | None | 11 | 1,000–1,200 | 120–130 | Tatooine | 0 | 0 | 0 | |
| Valarian Thug | NPC | None | 11 | 1,000–1,200 | 120–130 | Tatooine | 0 | 0 | 0 | |
| Valarian Thief | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Valarian Swooper Leader | NPC | None | 13 | 1,500–1,900 | 140–150 | Tatooine | 0 | 0 | 0 | |
| Valarian Swooper | NPC | None | 10 | 810–990 | 90–110 | Tatooine | 0 | 0 | 0 | |
| Valarian Scout | NPC | None | 9 | 675–825 | 80–90 | Tatooine | 0 | 0 | 0 | |
| Valarian Henchman | NPC | None | 9 | 675–825 | 80–90 | Tatooine | 0 | 0 | 0 | |
| Valarian Enforcer | NPC | None | 12 | 1,200–1,400 | 130–140 | Tatooine | 0 | 0 | 0 | |
| Valarian Compound Guard | NPC | None | 12 | 1,200–1,400 | 130–140 | Tatooine | 0 | 0 | 0 | |
| Valarian Compound Guard | NPC | None | 12 | 1,200–1,400 | 130–140 | Tatooine | 0 | 0 | 0 | DB |
| Valarian Chief Assassin | NPC | None | 16 | 2,900–3,500 | 160–170 | Tatooine | 0 | 0 | 0 | |
| Valarian Assassin | NPC | None | 16 | 2,900–3,500 | 160–170 | Tatooine | 0 | 0 | 0 | DB |
| Valarian Assassin | NPC | None | 16 | 2,900–3,500 | 160–170 | Tatooine | 0 | 0 | 0 | DB |
| Valarian Assassin | NPC | None | 16 | 2,900–3,500 | 160–170 | Tatooine | 0 | 0 | 0 | DB |
