SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Karrek Flim | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Karena Keer | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Corellia | — | — | — | |
| Kardeer | NPC | - | 21 | 5,000–6,100 | 190–200 | Tatooine | — | — | — | |
| Kamurith Snapper | Creature | - | 44 | 10,400–10,900 | 510–520 | Dathomir | Carnivore Meat × 90 | Leathery Hide × 65 | Avian Bone × 50 | Agg DB |
| Kamurith Nocuous | Creature | L AR1 | 46 | 9,300–11,300 | 395–500 | Dathomir | Carnivore Meat × 90 | Leathery Hide × 65 | Avian Bone × 60 | Agg DB |
| Kamurith Foul Desecrator | Creature | L AR1 | 60 | 11,000–14,000 | 470–650 | Dathomir | Carnivore Meat × 90 | Leathery Hide × 65 | Avian Bone × 50 | Agg Tame DB |
| Kamurith Defiler | Creature | L AR1 | 50 | 10,900–11,800 | 540–550 | Dathomir | Carnivore Meat × 90 | Leathery Hide × 65 | Avian Bone × 50 | Agg DB |
| Kalia Kulmina | NPC | - | 24 | 6,300–7,700 | 220–230 | Corellia | — | — | — | DB |
| Kaja Orzee | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Naboo | — | — | — | |
| Kais | NPC | - | 21 | 5,000–6,100 | 190–200 | Dathomir | — | — | — | |
| Kaila Min | NPC | - | 15 | 2,400–3,000 | 160–170 | Naboo | — | — | — | |
| Kai Tok Slayer | Creature | - | 35 | 8,200–10,000 | 355–420 | Yavin IV | Carnivore Meat × 55 | Leathery Hide × 41 | Avian Bone × 46 | Agg Stk Tame DB |
| Kai Tok Scavenger | Creature | - | 31 | 8,600–10,600 | 260–270 | Yavin IV | Carnivore Meat × 55 | Leathery Hide × 41 | Avian Bone × 46 | Agg Stk Tame |
| Kai Tok Prowler | Creature | - | 26 | 8,100–9,900 | 240–250 | Yavin IV | Carnivore Meat × 55 | Leathery Hide × 41 | Avian Bone × 46 | Agg Stk Tame |
| Kai Tok Bloodreaver | Creature | - | 35 | 9,100–11,100 | 260–270 | Yavin IV | Carnivore Meat × 55 | Leathery Hide × 41 | Avian Bone × 46 | Agg Stk Tame |
| Kahmurra Bio Engineer | NPC | - | 5 | 135–165 | 45–50 | Talus | — | — | — | |
| Kahmurra | Creature | - | 15 | 2,700–3,000 | 160–170 | Talus | Herbivore Meat × 45 | Bristley Hide × 27 | Bone × 32 | Tame Baby |
| Kafleer Tredahl | NPC | - | 16 | 2,900–3,500 | 160–170 | Corellia | — | — | — | |
| Kaeline Ungasan | NPC | - | 11 | 810–990 | 90–110 | Tatooine | — | — | — | |
| Kadil Nurugen | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Naboo | — | — | — | |
| Kaadu Motley | Creature | - | 8 | 405–495 | 70–75 | Naboo | Avian Meat × 120 | Leathery Hide × 75 | Avian Bone × 65 | Tame |
| Kaadu Male | Creature | - | 14 | 2,200–2,400 | 150–160 | Naboo | Avian Meat × 120 | Leathery Hide × 85 | Avian Bone × 70 | Tame Baby |
| Kaadu Female | Creature | - | 12 | 1,300–1,400 | 130–140 | Naboo | Avian Meat × 100 | Leathery Hide × 75 | Avian Bone × 65 | Tame Baby |
| Kaadu Aggrivated Trampler | Creature | - | 17 | 2,900–3,500 | 170–180 | Naboo | Avian Meat × 120 | Leathery Hide × 85 | Avian Bone × 70 | Agg Tame |
| Kaadu | Creature | - | 10 | 810–990 | 90–110 | All | Avian Meat × 120 | Leathery Hide × 85 | Avian Bone × 70 | Tame |
