SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Malignant Squill | Creature | L AR1 | 50 | 10,300–11,300 | 420–550 | Tatooine | Carnivore Meat × 25 | Leathery Hide × 25 | Bone × 20 | Agg Stk Tame Baby DB |
| Malfosa | Creature | - | 80 | — | — | All | — | — | — | |
| Male Tybis | Creature | - | 23 | 6,909–7,700 | 220–230 | Yavin IV | Herbivore Meat × 275 | Bristley Hide × 200 | Bone × 125 | |
| Male Tusk Cat | Creature | - | 16 | — | — | Rori | — | — | — | Agg Stk Baby |
| Male Swamp Tusk Cat | Creature | - | 17 | 3,900–4,300 | 170–180 | Naboo, Rori | Carnivore Meat × 70 | Bristley Hide × 40 | Bone × 35 | Agg Stk Tame Baby DB |
| Male Squall | Creature | - | 11 | 1,100–1,200 | 120–130 | Rori | Herbivore Meat × 10 | Bristley Hide × 15 | Bone × 10 | Tame Baby |
| Male Snorbal Calf | Creature | - | 22 | 5,049–6,100 | 190–200 | Lok | Herbivore Meat × 500 | Leathery Hide × 401 | Bone × 351 | |
| Male Roba | Creature | - | 15 | 2,700–3,000 | 160–170 | Talus | Carnivore Meat × 11 | Leathery Hide × 17 | Bone × 12 | Tame Baby |
| Male Plains Tusk Cat | Creature | - | 16 | 2,200–2,400 | 170–180 | Naboo, Rori | Carnivore Meat × 75 | Bristley Hide × 45 | Bone × 40 | Agg Stk Tame Baby DB |
| Male Mawgax | Creature | - | 25 | 8,000–8,800 | 240–250 | Yavin IV | Domesticated Meat × 100 | Leathery Hide × 70 | Avian Bone × 55 | |
| Male Mamien | Creature | - | 19 | 4,500–5,000 | 160–170 | Yavin IV | Wild Meat × 45 | Wooly Hide × 20 | Bone × 20 | Tame Baby |
| Male Langlatch | Creature | - | 14 | 2,200–2,400 | 150–160 | Lok | Carnivore Meat × 10 | Wooly Hide × 9 | Bone × 9 | Agg Tame Baby |
| Male Kai Tok | Creature | - | 12 | 1,500–1,900 | 47–243 | Rori | Carnivore Meat × 25 | Leathery Hide × 41 | Avian Bone × 46 | Tame Baby |
| Male Great Grass Plains Tusk Cat | Creature | - | 16 | 2,000–2,400 | 170–180 | Naboo | Carnivore Meat × 75 | Bristley Hide × 45 | Bone × 40 | Agg Stk Tame DB |
| Malakili | NPC | - | 10 | 810–990 | 90–110 | Tatooine | — | — | — | |
| Mal Sinkander | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Naboo | — | — | — | |
| Majestic Whisper Bird | Creature | - | 19 | 5,500 | 170–180 | Yavin IV | Avian Meat × 65 | — | Avian Bone × 40 | Tame |
| Majestic Plumed Rasp | Creature | - | 12 | 438–495 | 160–170 | Corellia | Avian Meat × 5 | — | Avian Bone × 4 | |
| Maikeen Storn | NPC | - | 4 | 113–138 | 40–45 | Tatooine | — | — | — | |
| Magur Torigai | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Rori | — | — | — | |
| Maestro | NPC | - | 7 | 700–800 | 55–65 | Rori | — | — | — | |
| Maerzen | NPC | - | 9 | 675–825 | 80–90 | Corellia | — | — | — | Stk |
| Mad Scientist | NPC | - | 12 | 1,200–1,400 | 130–140 | Dantooine | — | — | — | |
| Mad Angler | Creature | - | 95 | 13,000–16,000 | 820–1,350 | Yavin IV | Insect Meat × 3 | Scaley Hide × 6 | — | Agg Stk DB |
| Lyda Skims | NPC | - | 15 | 2,400–3,000 | 160–170 | All | — | — | — | Stk |
