SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Marksman Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Corellia | — | — | — | |
| Marksman Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Corellia | — | — | — | |
| Marksman Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Corellia | — | — | — | |
| Marksman Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Corellia | — | — | — | |
| Marksman Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Corellia | — | — | — | |
| Marksman Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Corellia | — | — | — | |
| Marksman Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Corellia | — | — | — | |
| Marksman Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Corellia | — | — | — | |
| Marksman Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Corellia | — | — | — | |
| Marksman Trainer | Trainer | - | 100 | 8,400–10,200 | 290–300 | Corellia | — | — | — | |
| Marco Vahn (a Booking Agent) | NPC | - | 10 | 810–990 | 90–110 | Tatooine | — | — | — | |
| Marauder | NPC | - | 44 | 9,000–11,900 | 370–450 | Endor | — | — | — | Agg DB |
| Mara Jade | NPC | - | 100 | 24,000–30,000 | 645–1,000 | Naboo | — | — | — | |
| Manx | NPC | - | 23 | 3,400–4,300 | 123–254 | Dantooine | — | — | — | |
| Mantigrue Screecher | Creature | L AR1 | 55 | 11,800–13,000 | 420–550 | Endor | Carnivore Meat × 85 | Wooly Hide × 65 | Avian Bone × 45 | Agg Tame Baby |
| Mantigrue Reaper | Creature | L AR1 | 50 | 10,500–11,900 | 370–450 | Endor | Carnivore Meat × 110 | Wooly Hide × 95 | — | Agg |
| Mantigrue Night Stalker | Creature | - | 28 | 8,000–8,800 | 290–300 | Endor | Carnivore Meat × 85 | Wooly Hide × 65 | Avian Bone × 45 | Agg Stk Tame Baby DB |
| Mantigrue Insane Berserker | Creature | L AR1 | 50 | 9,200–11,200 | 400–510 | Endor | Carnivore Meat × 85 | Wooly Hide × 75 | — | Agg Tame DB |
| Mantigrue Hunter | Creature | - | 38 | 8,800–10,800 | 75–334 | Endor | Carnivore Meat × 85 | Wooly Hide × 65 | Avian Bone × 45 | Agg Tame Baby DB |
| Mand Bunker Super Battle Droid | Droid | M AR2 | 200 | 230,000 | 1,200–2,300 | Endor | — | — | — | Agg DB |
| Mand Bunker Super Battle Droid | Droid | M AR2 | 200 | 230,000 | 1,200–2,100 | Endor | — | — | — | Agg DB |
| Mand Bunker Dthwatch Silver | NPC | M AR2 | 178 | 120,000 | 1,020–1,750 | Endor | — | — | — | Agg DB |
| Mand Bunker Dthwatch Red | NPC | M AR2 | 121 | 50,000 | 745–1,200 | Endor | — | — | — | Agg DB |
| Mand Bunker Dthwatch Grey | NPC | M AR2 | 152 | 110,000 | 895–1,500 | Endor | — | — | — | Agg DB |
| Mand Bunker Dthwatch Gold | NPC | H AR3 | 221 | 350,000 | 1,245–2,200 | Endor | — | — | — | Agg DB |
