SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Purbole Scout | Creature | - | 16 | 2,400–3,000 | 170–180 | Dathomir | Carnivore Meat × 15 | Bristley Hide × 10 | Bone × 10 | Agg Stk Tame |
| Purbole Relentless | Creature | - | 21 | 6,300–7,700 | 180–190 | Dathomir | Carnivore Meat × 12 | Bristley Hide × 8 | Bone × 8 | Agg Stk Tame |
| Purbole Hunter | Creature | - | 21 | 5,000–6,100 | 170–180 | Dathomir | Carnivore Meat × 15 | Bristley Hide × 10 | Bone × 10 | Agg Stk Tame DB |
| Purbole Elder | Creature | - | 24 | 7,700–9,400 | 190–200 | Dathomir | Carnivore Meat × 15 | Bristley Hide × 11 | Bone × 11 | Agg Stk |
| Purbole | Creature | - | 17 | 2,500–2,900 | 170–180 | Dathomir | Carnivore Meat × 12 | Bristley Hide × 8 | Bone × 8 | Agg Stk Tame |
| Puny Tanc Mite | Creature | - | 2 | 75–83 | 35–40 | Yavin IV | Insect Meat × 2 | — | — | Tame Baby |
| Puny Stintaril | Creature | - | 9 | 793–825 | 80–90 | Yavin IV | Carnivore Meat × 2 | Bristley Hide × 1 | Bone × 1 | |
| Puny Gackle Bat | Creature | - | 6 | 190–220 | 50–55 | Yavin IV | Carnivore Meat × 2 | Bristley Hide × 1 | Bone × 1 | Agg |
| Pugoriss Venerable Devourer | Creature | - | 20 | 3,500–4,300 | 160–170 | Rori | Carnivore Meat × 35 | Leathery Hide × 40 | Bone × 45 | Agg Tame |
| Pugoriss | Creature | - | 14 | 1,200–1,400 | 140–150 | Rori | Carnivore Meat × 375 | Leathery Hide × 425 | Bone × 375 | Tame Baby |
| Pudgy Nudfuh | Creature | - | 9 | 800–825 | 80–90 | Rori | Herbivore Meat × 900 | Leathery Hide × 1,000 | Bone × 900 | |
| Pubam Tribesman | NPC | - | 37 | 9,700–11,900 | 370–450 | Endor | — | — | — | Agg DB |
| Pubam Spiritmaster | NPC | - | 5 | 135–165 | 45–50 | Endor | — | — | — | Agg |
| Pubam Scout | NPC | - | 37 | 9,700–11,900 | 370–450 | Endor | — | — | — | Agg |
| Pubam Dark Shaman | NPC | L AR1 | 48 | 9,400–11,400 | 390–490 | Endor | — | — | — | Agg DB |
| Pubam Cub | NPC | - | 5 | 135–165 | 45–50 | Endor | — | — | — | Agg |
| Pubam Chieftan | NPC | L AR1 | 51 | 11,000–14,000 | 445–600 | Endor | — | — | — | Agg DB |
| Pubam Battlelord | NPC | L AR1 | 41 | 10,000–13,000 | 410–530 | Endor | — | — | — | Agg DB |
| Prowling Gurreck | Creature | - | 45 | 9,900–10,900 | 365–440 | Endor | Carnivore Meat × 75 | Wooly Hide × 45 | — | Agg Stk Tame Baby |
| Protocol Droid 3po Silver | Droid | - | 100 | 24,000–30,000 | 645–1,000 | All | — | — | — | |
| Protocol Droid 3po Red | Droid | - | 100 | 24,000–30,000 | 645–1,000 | Tatooine | — | — | — | |
| Protocol Droid 3po | Droid | - | 100 | 24,000–30,000 | 645–1,000 | All | — | — | — | |
| Prost Roberts | NPC | - | 10 | 810–990 | 90–110 | Tatooine | — | — | — | |
| Prophet Of The Dark Side | NPC | - | 126 | 44,000–54,000 | 745–1,200 | All | — | — | — | DB |
| Proficient Panshee Worker | NPC | - | 33 | 8,600–10,600 | 310–330 | Endor | — | — | — |
