SWGDB
4391 creatures
| Name | Type | AR | CL | HAM | DMG | PL | M | H | B | Flags |
|---|---|---|---|---|---|---|---|---|---|---|
| Ree Yees | NPC | - | 20 | 5,000–6,100 | 190–200 | Tatooine | — | — | — | |
| Red Cu Pa | Creature | - | 11 | 4,500 | 100–120 | Tatooine | — | — | — | Baby |
| Reclusive Shear Mite | Creature | - | 26 | 6,000–6,600 | 260–270 | Dathomir | Insect Meat × 15 | Scaley Hide × 12 | — | Agg Stk Tame Baby |
| Reclusive Roba | Creature | - | 30 | 10,200 | 290–300 | Endor | Carnivore Meat × 15 | Leathery Hide × 30 | Bone × 15 | |
| Reclusive Gurk King | Creature | L AR1 | 45 | 11,000–11,900 | 370–450 | Lok | Herbivore Meat × 300 | Leathery Hide × 275 | Bone × 300 | Agg DB |
| Reclusive Cavern Spider Queen | Creature | L AR1 | 70 | 13,000–14,000 | 510–730 | Dathomir | Insect Meat × 45 | — | — | Agg Stk DB |
| Reclusive Cavern Spider | Creature | L AR1 | 46 | 10,050–12,000 | 510–730 | Dathomir | Insect Meat × 41 | — | — | Agg Stk DB |
| Recluse Gurk King | Creature | L AR1 | 45 | 9,700–11,900 | 370–450 | Lok | Herbivore Meat × 300 | Leathery Hide × 275 | Bone × 300 | Agg DB |
| Rebel Warrant Officer Ii | NPC | - | 16 | 2,900–3,500 | 170–180 | All | — | — | — | |
| Rebel Warrant Officer I | NPC | - | 18 | 4,100–5,000 | 170–180 | All | — | — | — | DB |
| Rebel Trooper | NPC | - | 15 | 2,400–3,000 | 160–170 | All | — | — | — | |
| Rebel Trooper | NPC | - | 15 | 2,400–3,000 | 160–170 | Naboo | — | — | — | |
| Rebel Tamed Slice Hound | Creature | - | 7 | 270–330 | 55–65 | All | Carnivore Meat × 65 | Bristley Hide × 35 | Bone × 30 | |
| Rebel Tamed Razor Cat | Creature | - | 12 | 1,500–1,900 | 140–150 | All | Carnivore Meat × 65 | Bristley Hide × 35 | Bone × 30 | Stk |
| Rebel Tamed Huurton | Creature | - | 12 | 1,200–1,400 | 130–140 | All | Wild Meat × 12 | Wooly Hide × 12 | Bone × 12 | |
| Rebel Tamed Gurrcat | Creature | - | 7 | 270–330 | 55–65 | All | Carnivore Meat × 65 | Bristley Hide × 35 | Bone × 30 | Stk |
| Rebel Surface Marshal | NPC | - | 21 | 5,000–6,100 | 190–200 | All | — | — | — | DB |
| Rebel Super Battle Droid | Droid | M AR2 | 200 | 230,000 | 1,200–2,300 | Space | — | — | — | Agg DB |
| Rebel Super Battle Droid | Droid | M AR2 | 200 | 230,000 | 1,200–2,300 | Space | — | — | — | Agg DB |
| Rebel Staff Sergeant | NPC | - | 16 | 2,900–3,500 | 170–180 | All | — | — | — | |
| Rebel Staff Sergeant | NPC | - | 16 | 2,900–3,500 | 170–180 | Talus | — | — | — | |
| Rebel Staff Corporal | NPC | - | 16 | 2,900–3,500 | 170–180 | All | — | — | — | |
| Rebel Specforce Sergeant | NPC | - | 21 | 5,400–6,600 | 200–210 | All | — | — | — | DB |
| Rebel Specforce Sergeant | NPC | - | 21 | 5,400–6,600 | 200–210 | Yavin IV | — | — | — | DB |
| Rebel Specforce Pathfinder | NPC | - | 18 | 4,100–5,000 | 170–180 | All | — | — | — |
